ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full sensor data) | F I M | background |
| obsea_besos_buoy_sa8065_full |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-04-23T11:05:36Z |
attribute | NC_GLOBAL | date_modified | String | 2024-04-23T11:05:36Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
attribute | NC_GLOBAL | emso_facility | String | OBSEA |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.462 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | keywords | String | ALKY, CNDC, DOXY, TEMP, TURB, WBRX |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | depth_QC, TEMP_QC, CNDC_QC, DOXY_QC, ALKY_QC, WBRX_QC, TURB_QC, latitude_QC, longitude_QC |
attribute | NC_GLOBAL | summary | String | Physicochemical data collected by an SA8065 multiparameter probe at the Besos Buoy, on top of the OBSEA observatory, full sensor data |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-23T10:42:53Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-11T00:08:26Z |
attribute | NC_GLOBAL | title | String | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full sensor data) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 1260 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.702253306E9, 1.713868973E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _ChunkSizes | int | 1 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 41.18212, 41.18212 |
attribute | latitude | ancillary_variables | String | LATITUDE_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _ChunkSizes | int | 1 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 1.75257, 1.75257 |
attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 26 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 1.0, 1.462 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | float | ||
attribute | TEMP | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | TEMP | _FillValue | float | -999999.0 |
attribute | TEMP | actual_range | float | 13.47, 19.47 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | TEMP | long_name | String | in situ sea water temperature |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_model | String | inapplicable |
attribute | TEMP | sensor_mount | String | mounted_on_fixed_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | TEMP | sensor_serial_number | String | 0000 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | standard_name_uri | String | sea_water_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | CNDC | float | ||
attribute | CNDC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | CNDC | _FillValue | float | -999999.0 |
attribute | CNDC | actual_range | float | 0.0056, 3.915 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | CNDC | long_name | String | sea water electrical conductivity |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_model | String | inapplicable |
attribute | CNDC | sensor_mount | String | mounted_on_fixed_structure |
attribute | CNDC | sensor_orientation | String | upward |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | CNDC | sensor_serial_number | String | 0000 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | standard_name_uri | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | Siemens per metre |
variable | DOXY | float | ||
attribute | DOXY | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | DOXY | _FillValue | float | -999999.0 |
attribute | DOXY | actual_range | float | 19.03, 53.66 |
attribute | DOXY | ancillary_variables | String | DOXY_QC |
attribute | DOXY | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | DOXY | long_name | String | saturation of oxygen in sea water |
attribute | DOXY | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration |
attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSOP01/ |
attribute | DOXY | sdn_parameter_urn | String | SDN:P01::OXYSOP01 |
attribute | DOXY | sdn_uom_name | String | Percent |
attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/ |
attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | DOXY | sensor_model | String | inapplicable |
attribute | DOXY | sensor_mount | String | mounted_on_fixed_structure |
attribute | DOXY | sensor_orientation | String | upward |
attribute | DOXY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | DOXY | sensor_serial_number | String | 0000 |
attribute | DOXY | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | DOXY | standard_name_uri | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | DOXY | units | String | Percent |
variable | ALKY | float | ||
attribute | ALKY | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | ALKY | _FillValue | float | -999999.0 |
attribute | ALKY | actual_range | float | 7.7, 9.345 |
attribute | ALKY | ancillary_variables | String | ALKY_QC |
attribute | ALKY | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | ALKY | long_name | String | Minus the log of the hydrogen ion concentration (moles per litre) in the water column. |
attribute | ALKY | sdn_parameter_name | String | pH (unspecified scale) of the water body |
attribute | ALKY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX |
attribute | ALKY | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
attribute | ALKY | sdn_uom_name | String | pH units |
attribute | ALKY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/ |
attribute | ALKY | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | ALKY | sensor_model | String | inapplicable |
attribute | ALKY | sensor_mount | String | mounted_on_fixed_structure |
attribute | ALKY | sensor_orientation | String | upward |
attribute | ALKY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | ALKY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | ALKY | sensor_serial_number | String | 0000 |
attribute | ALKY | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | ALKY | standard_name_uri | String | sea_water_ph_reported_on_total_scale |
attribute | ALKY | units | String | pH units |
variable | WBRX | float | ||
attribute | WBRX | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | WBRX | _FillValue | float | -999999.0 |
attribute | WBRX | actual_range | float | 219.4, 496.8 |
attribute | WBRX | ancillary_variables | String | WBRX_QC |
attribute | WBRX | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | WBRX | long_name | String | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species |
attribute | WBRX | sdn_parameter_name | String | pH (unspecified scale) of the water body by pH electrode |
attribute | WBRX | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXPR01/ |
attribute | WBRX | sdn_parameter_urn | String | SDN:P01::PHXXPR01 |
attribute | WBRX | sdn_uom_name | String | Millivolts |
attribute | WBRX | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUMV/ |
attribute | WBRX | sdn_uom_urn | String | SDN:P06::UUMV |
attribute | WBRX | sensor_model | String | inapplicable |
attribute | WBRX | sensor_mount | String | mounted_on_fixed_structure |
attribute | WBRX | sensor_orientation | String | upward |
attribute | WBRX | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | WBRX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | WBRX | sensor_serial_number | String | 0000 |
attribute | WBRX | standard_name | String | sea_water_oxidation_reduction_potential |
attribute | WBRX | standard_name_uri | String | sea_water_oxidation_reduction_potential |
attribute | WBRX | units | String | Millivolts |
variable | TURB | float | ||
attribute | TURB | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | TURB | _FillValue | float | -999999.0 |
attribute | TURB | actual_range | float | -81.3, 4200.0 |
attribute | TURB | ancillary_variables | String | TURB_QC |
attribute | TURB | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | TURB | long_name | String | Turbidity of water in the water body |
attribute | TURB | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | TURB | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/ |
attribute | TURB | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
attribute | TURB | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TURB | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/ |
attribute | TURB | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TURB | sensor_model | String | inapplicable |
attribute | TURB | sensor_mount | String | mounted_on_fixed_structure |
attribute | TURB | sensor_orientation | String | upward |
attribute | TURB | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/ |
attribute | TURB | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
attribute | TURB | sensor_serial_number | String | 0000 |
attribute | TURB | standard_name | String | sea_water_turbidity |
attribute | TURB | standard_name_uri | String | sea_water_turbidity |
attribute | TURB | units | String | Nephelometric Turbidity Units |
variable | depth_QC | byte | ||
attribute | depth_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | depth_QC | _FillValue | byte | -63 |
attribute | depth_QC | actual_range | byte | 1, 9 |
attribute | depth_QC | conventions | String | OceanSITES QC Flags |
attribute | depth_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | depth_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | depth_QC | long_name | String | depth of measurements quality control flags |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | TEMP_QC | _FillValue | byte | -63 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | TEMP_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | TEMP_QC | long_name | String | in situ sea water temperature quality control flags |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | CNDC_QC | _FillValue | byte | -63 |
attribute | CNDC_QC | actual_range | byte | 1, 9 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | CNDC_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
variable | DOXY_QC | byte | ||
attribute | DOXY_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | DOXY_QC | _FillValue | byte | -63 |
attribute | DOXY_QC | actual_range | byte | 1, 9 |
attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
attribute | DOXY_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | DOXY_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | DOXY_QC | long_name | String | saturation of oxygen in sea water quality control flags |
variable | ALKY_QC | byte | ||
attribute | ALKY_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | ALKY_QC | _FillValue | byte | -63 |
attribute | ALKY_QC | actual_range | byte | 1, 9 |
attribute | ALKY_QC | conventions | String | OceanSITES QC Flags |
attribute | ALKY_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | ALKY_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | ALKY_QC | long_name | String | Minus the log of the hydrogen ion concentration (moles per litre) in the water column. quality control flags |
variable | WBRX_QC | byte | ||
attribute | WBRX_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | WBRX_QC | _FillValue | byte | -63 |
attribute | WBRX_QC | actual_range | byte | 1, 9 |
attribute | WBRX_QC | conventions | String | OceanSITES QC Flags |
attribute | WBRX_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | WBRX_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | WBRX_QC | long_name | String | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species quality control flags |
variable | TURB_QC | byte | ||
attribute | TURB_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | TURB_QC | _FillValue | byte | -63 |
attribute | TURB_QC | actual_range | byte | 1, 9 |
attribute | TURB_QC | conventions | String | OceanSITES QC Flags |
attribute | TURB_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | TURB_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | TURB_QC | long_name | String | Turbidity of water in the water body quality control flags |
variable | latitude_QC | byte | ||
attribute | latitude_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | latitude_QC | _FillValue | byte | -63 |
attribute | latitude_QC | actual_range | byte | 7, 7 |
attribute | latitude_QC | conventions | String | OceanSITES QC Flags |
attribute | latitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | latitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | latitude_QC | long_name | String | latitude of measurements quality control flags |
variable | longitude_QC | byte | ||
attribute | longitude_QC | _ChunkSizes | int | 1, 1, 26, 1260 |
attribute | longitude_QC | _FillValue | byte | -63 |
attribute | longitude_QC | actual_range | byte | 7, 7 |
attribute | longitude_QC | conventions | String | OceanSITES QC Flags |
attribute | longitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | longitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | longitude_QC | long_name | String | longitude of measurements quality control flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.