ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (full average) | F I M | background |
| obsea_besos_buoy_c3_full |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-04-23T11:05:17Z |
attribute | NC_GLOBAL | date_modified | String | 2024-04-23T11:05:17Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
attribute | NC_GLOBAL | emso_facility | String | OBSEA |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | keywords | String | CDOM, COIL, RFUL, TEMP |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | CDOM_QC, COIL_QC, RFUL_QC, TEMP_QC, latitude_QC, longitude_QC, depth_QC |
attribute | NC_GLOBAL | summary | String | Data collected by a Turner Designs C3 fluorometer mounted at the Besos Buoy, on top of the OBSEA observatory, full data |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-23T10:42:08Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-11T00:11:36Z |
attribute | NC_GLOBAL | title | String | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (full average) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 274 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.702253496E9, 1.713868928E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _ChunkSizes | int | 1 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 41.18212, 41.18212 |
attribute | latitude | ancillary_variables | String | LATITUDE_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _ChunkSizes | int | 1 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 1.75257, 1.75257 |
attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 0.0, 0.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | CDOM | float | ||
attribute | CDOM | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | CDOM | _FillValue | float | -999999.0 |
attribute | CDOM | actual_range | float | 0.0, 7.2 |
attribute | CDOM | ancillary_variables | String | CDOM_QC |
attribute | CDOM | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | CDOM | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water |
attribute | CDOM | sdn_parameter_name | String | Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by fluorometry |
attribute | CDOM | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CDOMZZ01/ |
attribute | CDOM | sdn_parameter_urn | String | SDN:P01::CDOMZZ01 |
attribute | CDOM | sdn_uom_name | String | Parts per billion |
attribute | CDOM | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/ |
attribute | CDOM | sdn_uom_urn | String | SDN:P06::UPPB |
attribute | CDOM | sensor_manufacturer | String | Turner Designs |
attribute | CDOM | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0080/ |
attribute | CDOM | sensor_manufacturer_urn | String | SDN:L35::MAN0080 |
attribute | CDOM | sensor_model | String | Turner Designs C3 submersible fluorometer |
attribute | CDOM | sensor_mount | String | mounted_on_fixed_structure |
attribute | CDOM | sensor_orientation | String | upward |
attribute | CDOM | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1907/ |
attribute | CDOM | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1907 |
attribute | CDOM | sensor_serial_number | String | 2300642 |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | standard_name_uri | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | units | String | Parts per billion |
variable | COIL | float | ||
attribute | COIL | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | COIL | _FillValue | float | -999999.0 |
attribute | COIL | actual_range | float | 4.96, 141.2 |
attribute | COIL | ancillary_variables | String | COIL_QC |
attribute | COIL | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | COIL | long_name | String | crude oil in sea water |
attribute | COIL | sdn_parameter_uri | String | crude_oil |
attribute | COIL | sdn_uom_name | String | Parts per billion |
attribute | COIL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/ |
attribute | COIL | sdn_uom_urn | String | SDN:P06::UPPB |
attribute | COIL | sensor_manufacturer | String | Turner Designs |
attribute | COIL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0080/ |
attribute | COIL | sensor_manufacturer_urn | String | SDN:L35::MAN0080 |
attribute | COIL | sensor_model | String | Turner Designs C3 submersible fluorometer |
attribute | COIL | sensor_mount | String | mounted_on_fixed_structure |
attribute | COIL | sensor_orientation | String | upward |
attribute | COIL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1907/ |
attribute | COIL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1907 |
attribute | COIL | sensor_serial_number | String | 2300642 |
attribute | COIL | standard_name | String | crude_oil |
attribute | COIL | standard_name_uri | String | crude_oil |
attribute | COIL | units | String | Parts per billion |
variable | RFUL | float | ||
attribute | RFUL | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | RFUL | _FillValue | float | -999999.0 |
attribute | RFUL | actual_range | float | 0.0, 903.2 |
attribute | RFUL | ancillary_variables | String | RFUL_QC |
attribute | RFUL | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | RFUL | long_name | String | refined fuels in sea water |
attribute | RFUL | sdn_parameter_uri | String | refined_fuels |
attribute | RFUL | sdn_uom_name | String | Parts per million |
attribute | RFUL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM |
attribute | RFUL | sdn_uom_urn | String | SDN:P06::UPPM |
attribute | RFUL | sensor_manufacturer | String | Turner Designs |
attribute | RFUL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0080/ |
attribute | RFUL | sensor_manufacturer_urn | String | SDN:L35::MAN0080 |
attribute | RFUL | sensor_model | String | Turner Designs C3 submersible fluorometer |
attribute | RFUL | sensor_mount | String | mounted_on_fixed_structure |
attribute | RFUL | sensor_orientation | String | upward |
attribute | RFUL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1907/ |
attribute | RFUL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1907 |
attribute | RFUL | sensor_serial_number | String | 2300642 |
attribute | RFUL | standard_name | String | refined_fuels |
attribute | RFUL | standard_name_uri | String | refined_fuels |
attribute | RFUL | units | String | Parts per million |
variable | TEMP | float | ||
attribute | TEMP | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | TEMP | _FillValue | float | -999999.0 |
attribute | TEMP | actual_range | float | 0.0, 19.44 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | coordinates | String | LATITUDE;LONGITUDE;DEPTH;TIME |
attribute | TEMP | long_name | String | in situ sea water temperature |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Turner Designs |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0080/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0080 |
attribute | TEMP | sensor_model | String | Turner Designs C3 submersible fluorometer |
attribute | TEMP | sensor_mount | String | mounted_on_fixed_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1907/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1907 |
attribute | TEMP | sensor_serial_number | String | 2300642 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | standard_name_uri | String | sea_water_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | CDOM_QC | byte | ||
attribute | CDOM_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | CDOM_QC | _FillValue | byte | -63 |
attribute | CDOM_QC | actual_range | byte | 1, 9 |
attribute | CDOM_QC | conventions | String | OceanSITES QC Flags |
attribute | CDOM_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | CDOM_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | CDOM_QC | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water quality control flags |
variable | COIL_QC | byte | ||
attribute | COIL_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | COIL_QC | _FillValue | byte | -63 |
attribute | COIL_QC | actual_range | byte | 1, 9 |
attribute | COIL_QC | conventions | String | OceanSITES QC Flags |
attribute | COIL_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | COIL_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | COIL_QC | long_name | String | crude oil in sea water quality control flags |
variable | RFUL_QC | byte | ||
attribute | RFUL_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | RFUL_QC | _FillValue | byte | -63 |
attribute | RFUL_QC | actual_range | byte | 1, 9 |
attribute | RFUL_QC | conventions | String | OceanSITES QC Flags |
attribute | RFUL_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | RFUL_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | RFUL_QC | long_name | String | refined fuels in sea water quality control flags |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | TEMP_QC | _FillValue | byte | -63 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | TEMP_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | TEMP_QC | long_name | String | in situ sea water temperature quality control flags |
variable | latitude_QC | byte | ||
attribute | latitude_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | latitude_QC | _FillValue | byte | -63 |
attribute | latitude_QC | actual_range | byte | 7, 7 |
attribute | latitude_QC | conventions | String | OceanSITES QC Flags |
attribute | latitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | latitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | latitude_QC | long_name | String | latitude of measurements quality control flags |
variable | longitude_QC | byte | ||
attribute | longitude_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | longitude_QC | _FillValue | byte | -63 |
attribute | longitude_QC | actual_range | byte | 7, 7 |
attribute | longitude_QC | conventions | String | OceanSITES QC Flags |
attribute | longitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | longitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | longitude_QC | long_name | String | longitude of measurements quality control flags |
variable | depth_QC | byte | ||
attribute | depth_QC | _ChunkSizes | int | 1, 1, 1, 274 |
attribute | depth_QC | _FillValue | byte | -63 |
attribute | depth_QC | actual_range | byte | 7, 7 |
attribute | depth_QC | conventions | String | OceanSITES QC Flags |
attribute | depth_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | depth_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | depth_QC | long_name | String | depth of measurements quality control flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.