![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Biogeochemical time series at OBSEA moored buoy aggregated (30min averages) |
| F I M | background
|
|
|
| OBSEA_moored_buoy_BGC_L3 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | contributor_types | String | ProjectLeader DataCurator DataCollector DataCollector |
| attribute | NC_GLOBAL | contributors | String | Joaquin del Rio Enoc Martinez Marc Nogueras Daniel M. Toma |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-03-09 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Balearic Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Balearic_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | OBSEA |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#OBSEA![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution | String | UPC - Universitat Politècnica de Catalunya |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/03mb6wj31![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
| attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,ALKY_QC,CDOM_QC,CNDC_QC,COIL_QC,DOXY_QC,RFUL_QC,TEMP_QC,TURB_QC,WBRX_QC |
| attribute | NC_GLOBAL | summary | String | Biogeochemical time series at OBSEA moored buoy aggregated (30min averages) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-29T16:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-02T10:00:00Z |
| attribute | NC_GLOBAL | title | String | Biogeochemical time series at OBSEA moored buoy aggregated (30min averages) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 13806 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6594344E9, 1.7222688E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 13806 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -2.147483648E9 |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 13806 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 41.18212, 41.18212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 13806 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 1.75257, 1.75257 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | ALKY | double | ||
| attribute | ALKY | _ChunkSizes | uint | 13806 |
| attribute | ALKY | _FillValue | double | -9999.99 |
| attribute | ALKY | actual_range | double | 3.583, 9.416 |
| attribute | ALKY | ancillary_variables | String | ALKY_QC |
| attribute | ALKY | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | ALKY | long_name | String | Minus the log of the hydrogen ion concentration (moles per litre) in the water column. |
| attribute | ALKY | sdn_parameter_name | String | pH (unspecified scale) of the water body |
| attribute | ALKY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX![]() |
| attribute | ALKY | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
| attribute | ALKY | sdn_uom_name | String | pH units |
| attribute | ALKY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/![]() |
| attribute | ALKY | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | ALKY | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | ALKY | units | String | pH units |
| attribute | ALKY | variable_type | String | environmental |
| variable | CDOM | double | ||
| attribute | CDOM | _ChunkSizes | uint | 13806 |
| attribute | CDOM | _FillValue | double | -9999.99 |
| attribute | CDOM | actual_range | double | 0.0, 750.9 |
| attribute | CDOM | ancillary_variables | String | CDOM_QC |
| attribute | CDOM | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CDOM | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water |
| attribute | CDOM | sdn_parameter_name | String | Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by fluorometry |
| attribute | CDOM | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CDOMZZ01/![]() |
| attribute | CDOM | sdn_parameter_urn | String | SDN:P01::CDOMZZ01 |
| attribute | CDOM | sdn_uom_name | String | Parts per billion |
| attribute | CDOM | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/![]() |
| attribute | CDOM | sdn_uom_urn | String | SDN:P06::UPPB |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | units | String | ppb |
| attribute | CDOM | variable_type | String | environmental |
| variable | CNDC | double | ||
| attribute | CNDC | _ChunkSizes | uint | 13806 |
| attribute | CNDC | _FillValue | double | -9999.99 |
| attribute | CNDC | actual_range | double | 1.024, 3.543 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CNDC | long_name | String | sea water electrical conductivity |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S/m |
| attribute | CNDC | variable_type | String | environmental |
| variable | COIL | double | ||
| attribute | COIL | _ChunkSizes | uint | 13806 |
| attribute | COIL | _FillValue | double | -9999.99 |
| attribute | COIL | actual_range | double | 5.4, 989.4 |
| attribute | COIL | ancillary_variables | String | COIL_QC |
| attribute | COIL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | COIL | long_name | String | crude oil in sea water |
| attribute | COIL | sdn_parameter_uri | String | crude_oil |
| attribute | COIL | sdn_uom_name | String | Parts per billion |
| attribute | COIL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/![]() |
| attribute | COIL | sdn_uom_urn | String | SDN:P06::UPPB |
| attribute | COIL | standard_name | String | crude_oil |
| attribute | COIL | units | String | ppb |
| attribute | COIL | variable_type | String | environmental |
| variable | DOXY | double | ||
| attribute | DOXY | _ChunkSizes | uint | 13806 |
| attribute | DOXY | _FillValue | double | -9999.99 |
| attribute | DOXY | actual_range | double | 14.29, 133.82 |
| attribute | DOXY | ancillary_variables | String | DOXY_QC |
| attribute | DOXY | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DOXY | long_name | String | saturation of oxygen in sea water |
| attribute | DOXY | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration |
| attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSOP01/![]() |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P01::OXYSOP01 |
| attribute | DOXY | sdn_uom_name | String | Percent |
| attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | DOXY | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | DOXY | units | String | % |
| attribute | DOXY | variable_type | String | environmental |
| variable | RFUL | double | ||
| attribute | RFUL | _ChunkSizes | uint | 13806 |
| attribute | RFUL | _FillValue | double | -9999.99 |
| attribute | RFUL | actual_range | double | 0.16, 199.4 |
| attribute | RFUL | ancillary_variables | String | RFUL_QC |
| attribute | RFUL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | RFUL | long_name | String | refined fuels in sea water |
| attribute | RFUL | sdn_parameter_uri | String | refined_fuels |
| attribute | RFUL | sdn_uom_name | String | Parts per million |
| attribute | RFUL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM![]() |
| attribute | RFUL | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | RFUL | standard_name | String | refined_fuels |
| attribute | RFUL | units | String | ppm |
| attribute | RFUL | variable_type | String | environmental |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 13806 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 12.2, 30.11 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | in situ sea water temperature |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | TURB | double | ||
| attribute | TURB | _ChunkSizes | uint | 13806 |
| attribute | TURB | _FillValue | double | -9999.99 |
| attribute | TURB | actual_range | double | 0.0, 3791.8 |
| attribute | TURB | ancillary_variables | String | TURB_QC |
| attribute | TURB | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TURB | long_name | String | Turbidity of water in the water body |
| attribute | TURB | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TURB | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TURB | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TURB | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TURB | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TURB | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TURB | standard_name | String | sea_water_turbidity |
| attribute | TURB | units | String | NTU |
| attribute | TURB | variable_type | String | environmental |
| variable | WBRX | double | ||
| attribute | WBRX | _ChunkSizes | uint | 13806 |
| attribute | WBRX | _FillValue | double | -9999.99 |
| attribute | WBRX | actual_range | double | 3.0, 691.4 |
| attribute | WBRX | ancillary_variables | String | WBRX_QC |
| attribute | WBRX | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | WBRX | long_name | String | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species |
| attribute | WBRX | sdn_parameter_name | String | pH (unspecified scale) of the water body by pH electrode |
| attribute | WBRX | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXPR01/![]() |
| attribute | WBRX | sdn_parameter_urn | String | SDN:P01::PHXXPR01 |
| attribute | WBRX | sdn_uom_name | String | Millivolts |
| attribute | WBRX | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUMV/![]() |
| attribute | WBRX | sdn_uom_urn | String | SDN:P06::UUMV |
| attribute | WBRX | standard_name | String | sea_water_oxidation_reduction_potential |
| attribute | WBRX | units | String | mV |
| attribute | WBRX | variable_type | String | environmental |
| variable | ALKY_QC | ubyte | ||
| attribute | ALKY_QC | _ChunkSizes | uint | 13806 |
| attribute | ALKY_QC | _FillValue | ubyte | 255 |
| attribute | ALKY_QC | actual_range | ubyte | 1, 9 |
| attribute | ALKY_QC | conventions | String | OceanSITES QC Flags |
| attribute | ALKY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | ALKY_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | ALKY_QC | long_name | String | Minus the log of the hydrogen ion concentration (moles per litre) in the water column. quality control flags |
| attribute | ALKY_QC | variable_type | String | quality_control |
| variable | CDOM_QC | ubyte | ||
| attribute | CDOM_QC | _ChunkSizes | uint | 13806 |
| attribute | CDOM_QC | _FillValue | ubyte | 255 |
| attribute | CDOM_QC | actual_range | ubyte | 1, 9 |
| attribute | CDOM_QC | conventions | String | OceanSITES QC Flags |
| attribute | CDOM_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CDOM_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CDOM_QC | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water quality control flags |
| attribute | CDOM_QC | variable_type | String | quality_control |
| variable | CNDC_QC | ubyte | ||
| attribute | CNDC_QC | _ChunkSizes | uint | 13806 |
| attribute | CNDC_QC | _FillValue | ubyte | 255 |
| attribute | CNDC_QC | actual_range | ubyte | 1, 9 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CNDC_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
| attribute | CNDC_QC | variable_type | String | quality_control |
| variable | COIL_QC | ubyte | ||
| attribute | COIL_QC | _ChunkSizes | uint | 13806 |
| attribute | COIL_QC | _FillValue | ubyte | 255 |
| attribute | COIL_QC | actual_range | ubyte | 1, 9 |
| attribute | COIL_QC | conventions | String | OceanSITES QC Flags |
| attribute | COIL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | COIL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | COIL_QC | long_name | String | crude oil in sea water quality control flags |
| attribute | COIL_QC | variable_type | String | quality_control |
| variable | DOXY_QC | ubyte | ||
| attribute | DOXY_QC | _ChunkSizes | uint | 13806 |
| attribute | DOXY_QC | _FillValue | ubyte | 255 |
| attribute | DOXY_QC | actual_range | ubyte | 1, 9 |
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DOXY_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | DOXY_QC | long_name | String | saturation of oxygen in sea water quality control flags |
| attribute | DOXY_QC | variable_type | String | quality_control |
| variable | RFUL_QC | ubyte | ||
| attribute | RFUL_QC | _ChunkSizes | uint | 13806 |
| attribute | RFUL_QC | _FillValue | ubyte | 255 |
| attribute | RFUL_QC | actual_range | ubyte | 1, 9 |
| attribute | RFUL_QC | conventions | String | OceanSITES QC Flags |
| attribute | RFUL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | RFUL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | RFUL_QC | long_name | String | refined fuels in sea water quality control flags |
| attribute | RFUL_QC | variable_type | String | quality_control |
| variable | TEMP_QC | ubyte | ||
| attribute | TEMP_QC | _ChunkSizes | uint | 13806 |
| attribute | TEMP_QC | _FillValue | ubyte | 255 |
| attribute | TEMP_QC | actual_range | ubyte | 1, 3 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TEMP_QC | long_name | String | in situ sea water temperature quality control flags |
| attribute | TEMP_QC | variable_type | String | quality_control |
| variable | TURB_QC | ubyte | ||
| attribute | TURB_QC | _ChunkSizes | uint | 13806 |
| attribute | TURB_QC | _FillValue | ubyte | 255 |
| attribute | TURB_QC | actual_range | ubyte | 1, 9 |
| attribute | TURB_QC | conventions | String | OceanSITES QC Flags |
| attribute | TURB_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TURB_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TURB_QC | long_name | String | Turbidity of water in the water body quality control flags |
| attribute | TURB_QC | variable_type | String | quality_control |
| variable | WBRX_QC | ubyte | ||
| attribute | WBRX_QC | _ChunkSizes | uint | 13806 |
| attribute | WBRX_QC | _FillValue | ubyte | 255 |
| attribute | WBRX_QC | actual_range | ubyte | 1, 9 |
| attribute | WBRX_QC | conventions | String | OceanSITES QC Flags |
| attribute | WBRX_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | WBRX_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | WBRX_QC | long_name | String | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species quality control flags |
| attribute | WBRX_QC | variable_type | String | quality_control |
| variable | C3_SN2300642 | String | ||
| attribute | C3_SN2300642 | long_name | String | Turner designs C3 submersible fluorometer |
| attribute | C3_SN2300642 | sdn_instrument_name | String | Turner Designs C3 submersible fluorometer |
| attribute | C3_SN2300642 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1907/![]() |
| attribute | C3_SN2300642 | sdn_instrument_urn | String | SDN:L22::TOOL1907 |
| attribute | C3_SN2300642 | sensor_id | String | C3_SN2300642 |
| attribute | C3_SN2300642 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk /collection/B75/current/ORG00400/![]() |
| attribute | C3_SN2300642 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | C3_SN2300642 | sensor_orientation | String | upward |
| attribute | C3_SN2300642 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1907 |
| attribute | C3_SN2300642 | sensor_serial_number | String | 2300642 |
| attribute | C3_SN2300642 | sensor_type_name | String | fluorometers |
| attribute | C3_SN2300642 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/113![]() |
| attribute | C3_SN2300642 | sensor_type_urn | String | SDN:L05::113 |
| attribute | C3_SN2300642 | variable_type | String | sensor |
| variable | SA8065_SN0000 | String | ||
| attribute | SA8065_SN0000 | long_name | String | B&C Electronics SA8065.101 multiparameter probe |
| attribute | SA8065_SN0000 | sdn_instrument_name | String | inapplicable |
| attribute | SA8065_SN0000 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL000X/![]() |
| attribute | SA8065_SN0000 | sdn_instrument_urn | String | SDN:L22::TOOL000X |
| attribute | SA8065_SN0000 | sensor_id | String | SA8065_SN0000 |
| attribute | SA8065_SN0000 | sensor_manufacturer_name | String | unspecified |
| attribute | SA8065_SN0000 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0001/![]() |
| attribute | SA8065_SN0000 | sensor_manufacturer_urn | String | SDN:L35::MAN0001 |
| attribute | SA8065_SN0000 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | SA8065_SN0000 | sensor_orientation | String | upward |
| attribute | SA8065_SN0000 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL000X |
| attribute | SA8065_SN0000 | sensor_serial_number | String | 0000 |
| attribute | SA8065_SN0000 | variable_type | String | sensor |
| variable | OBSEA_Besos_Buoy | String | ||
| attribute | OBSEA_Besos_Buoy | depth | double | 0.0 |
| attribute | OBSEA_Besos_Buoy | emso_platform_name | String | OBSEA moored buoy |
| attribute | OBSEA_Besos_Buoy | latitude | double | 41.18212 |
| attribute | OBSEA_Besos_Buoy | long_name | String | OBSEA Buoy on top of the seafloor observatory |
| attribute | OBSEA_Besos_Buoy | longitude | double | 1.75257 |
| attribute | OBSEA_Besos_Buoy | platform_id | String | OBSEA_Besos_Buoy |
| attribute | OBSEA_Besos_Buoy | platform_reference | String | https://vocab.nerc.ac.uk/collection/L06/current/41/![]() |
| attribute | OBSEA_Besos_Buoy | platform_type_name | String | moored surface buoy |
| attribute | OBSEA_Besos_Buoy | platform_type_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/41/![]() |
| attribute | OBSEA_Besos_Buoy | platform_type_urn | String | SDN:L06::41 |
| attribute | OBSEA_Besos_Buoy | variable_type | String | platform |
| attribute | OBSEA_Besos_Buoy | wmo_platform_code | String | 6103565 |
| variable | OBSEA_Buoy | String | ||
| attribute | OBSEA_Buoy | depth | double | 0.0 |
