ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) | M | background |
| OBSEA_Buoy_Airmar_150WX_meteo_30min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | NW Mediterranean Sea |
attribute | NC_GLOBAL | author | String | Enoc Martinez |
attribute | NC_GLOBAL | average_period | String | 30min |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contact | String | enoc.martinez at upc.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lon_max | String | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 1.75257 |
attribute | NC_GLOBAL | infoUrl | String | https://www.obsea.es |
attribute | NC_GLOBAL | institution | String | Universitat Politècnica de Catalunya |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_references | String | https://www.obsea.es |
attribute | NC_GLOBAL | instrument_model | String | Airmar 150WX |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International (CC-BY-4.0) |
attribute | NC_GLOBAL | pi_name | String | Joaquín del Río |
attribute | NC_GLOBAL | platform_code | String | OBSEA_Buoy |
attribute | NC_GLOBAL | processing_level | String | data acquired from sensor, quality control procedure applied following QARTOD guidelines, data averaged in periods of 30min |
attribute | NC_GLOBAL | quality_control_flags | String | 1:good data, 2:QC not applied, 3:suspicious data, 4:bad data, 9:missing data |
attribute | NC_GLOBAL | quality_control_methods | String | QARTOD, https://ioos.noaa.gov/project/qartod |
attribute | NC_GLOBAL | sdn_instrument_type | String | SDN:L05::102 |
attribute | NC_GLOBAL | sdn_instrument_urn | String | SDN:L22::TOOL1031 |
attribute | NC_GLOBAL | sensor_depth | String | -3 |
attribute | NC_GLOBAL | site_code | String | OBSEA_Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Atmospheric data collected by an Airmar 150WX weather station at OBSEA Buoy, 30min average |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-08T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-10-06T11:00:00Z |
attribute | NC_GLOBAL | title | String | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3178988E9, 1.6389216E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | WSPD | double | ||
attribute | WSPD | actual_range | double | 0.0, 24.9 |
attribute | WSPD | long_name | String | wind_speed |
attribute | WSPD | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS01 |
attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBSS01 |
attribute | WSPD | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | WSPD | sdn_units_urn | String | SDN:P06::ULAA |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | meters per second |
variable | WSPD_qc | int | ||
attribute | WSPD_qc | actual_range | int | 1, 1 |
attribute | WSPD_qc | long_name | String | WSPD quality control flag |
variable | WDIR | double | ||
attribute | WDIR | actual_range | double | 0.0, 360.0 |
attribute | WDIR | long_name | String | wind_from_direction |
attribute | WDIR | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01 |
attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDASS01 |
attribute | WDIR | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA |
attribute | WDIR | sdn_units_urn | String | SDN:P06::UAAA |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degrees north |
variable | WDIR_qc | int | ||
attribute | WDIR_qc | actual_range | int | 1, 1 |
attribute | WDIR_qc | long_name | String | WDIR quality control flag |
variable | AIRT | double | ||
attribute | AIRT | actual_range | double | -1.4, 34.0 |
attribute | AIRT | long_name | String | air_temperature |
attribute | AIRT | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/CDTAZZ01 |
attribute | AIRT | sdn_parameter_urn | String | SDN:P01::CDTAZZ01 |
attribute | AIRT | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA |
attribute | AIRT | sdn_units_urn | String | SDN:P06::UPAA |
attribute | AIRT | standard_name | String | air_temperature |
attribute | AIRT | units | String | degrees Celsius |
variable | AIRT_qc | int | ||
attribute | AIRT_qc | actual_range | int | 1, 3 |
attribute | AIRT_qc | long_name | String | AIRT quality control flag |
variable | CAPH | double | ||
attribute | CAPH | actual_range | double | 908.6094339622642, 1041.788888888889 |
attribute | CAPH | long_name | String | air_pressure |
attribute | CAPH | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHTU01 |
attribute | CAPH | sdn_parameter_urn | String | SDN:P01::CAPHTU01 |
attribute | CAPH | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/HPAX |
attribute | CAPH | sdn_units_urn | String | SDN:P06::HPAX |
attribute | CAPH | standard_name | String | air_pressure |
attribute | CAPH | units | String | hectopascals |
variable | CAPH_qc | int | ||
attribute | CAPH_qc | actual_range | int | 1, 3 |
attribute | CAPH_qc | long_name | String | CAPH quality control flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.