ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (30min average) | M | background |
| OBSEA_Besos_Buoy_C3_fluorometer_30min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | NW Mediterranean Sea |
attribute | NC_GLOBAL | author | String | Enoc Martinez |
attribute | NC_GLOBAL | average_period | String | 30min |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contact | String | enoc.martinez at upc.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lon_max | String | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 1.75257 |
attribute | NC_GLOBAL | infoUrl | String | https://www.obsea.es |
attribute | NC_GLOBAL | institution | String | Universitat Politècnica de Catalunya |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_references | String | https://www.obsea.es |
attribute | NC_GLOBAL | instrument_model | String | C3 |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International (CC-BY-4.0) |
attribute | NC_GLOBAL | pi_name | String | Joaquín del Río |
attribute | NC_GLOBAL | platform_code | String | OBSEA_Besos_Buoy |
attribute | NC_GLOBAL | processing_level | String | data acquired from sensor, quality control procedure applied following QARTOD guidelines, data averaged in periods of 30min |
attribute | NC_GLOBAL | quality_control_flags | String | 1:good data, 2:QC not applied, 3:suspicious data, 4:bad data, 9:missing data |
attribute | NC_GLOBAL | quality_control_methods | String | QARTOD, https://ioos.noaa.gov/project/qartod |
attribute | NC_GLOBAL | sdn_instrument_type | String | SDN:L05::113 |
attribute | NC_GLOBAL | sensor_depth | String | 1 |
attribute | NC_GLOBAL | site_code | String | OBSEA_Besos_Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Data collected by a Turner Designs C3 fluorometer mounted at the Besos Buoy, on top of the OBSEA observatory, 30min average |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-16T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-02T10:30:00Z |
attribute | NC_GLOBAL | title | String | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (30min average) |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6594362E9, 1.7158608E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TEMP | double | ||
attribute | TEMP | actual_range | double | 12.2, 29.9 |
attribute | TEMP | long_name | String | sea_water_temperature |
attribute | TEMP | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA |
attribute | TEMP | sdn_units_urn | String | SDN:P06::UPAA |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degrees Celsius |
variable | TEMP_qc | int | ||
attribute | TEMP_qc | actual_range | int | 1, 3 |
attribute | TEMP_qc | long_name | String | TEMP quality control flag |
variable | RFUL | double | ||
attribute | RFUL | actual_range | double | 1.0, 199.4 |
attribute | RFUL | long_name | String | refined_fuels |
attribute | RFUL | sdn_parameter | String | refined_fuels |
attribute | RFUL | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM |
attribute | RFUL | sdn_units_urn | String | SDN:P06::UPPM |
attribute | RFUL | standard_name | String | refined_fuels |
attribute | RFUL | units | String | parts per million |
variable | RFUL_qc | int | ||
attribute | RFUL_qc | actual_range | int | 1, 1 |
attribute | RFUL_qc | long_name | String | RFUL quality control flag |
variable | COIL | double | ||
attribute | COIL | actual_range | double | 5.4, 989.4 |
attribute | COIL | long_name | String | crude_oil |
attribute | COIL | sdn_parameter | String | crude_oil |
attribute | COIL | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB |
attribute | COIL | sdn_units_urn | String | SDN:P06::UPPB |
attribute | COIL | standard_name | String | crude_oil |
attribute | COIL | units | String | parts per billion |
variable | COIL_qc | int | ||
attribute | COIL_qc | actual_range | int | 1, 1 |
attribute | COIL_qc | long_name | String | COIL quality control flag |
variable | CDOM | double | ||
attribute | CDOM | actual_range | double | 0.0, 750.9 |
attribute | CDOM | long_name | String | coloured_dissolved_organic_matter_ |
attribute | CDOM | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/CDOMZZ01 |
attribute | CDOM | sdn_parameter_urn | String | SDN:P01::CDOMZZ01 |
attribute | CDOM | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB |
attribute | CDOM | sdn_units_urn | String | SDN:P06::UPPB |
attribute | CDOM | standard_name | String | coloured_dissolved_organic_matter_ |
attribute | CDOM | units | String | parts per billion |
variable | CDOM_qc | int | ||
attribute | CDOM_qc | actual_range | int | 1, 3 |
attribute | CDOM_qc | long_name | String | CDOM quality control flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.