ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Wave data from an AWAC-AST 1 MHz ADCP at OBSEA | F I M | background |
| OBSEA_AWAC_waves_full |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-10-29T13:20:02Z |
attribute | NC_GLOBAL | date_modified | String | 2024-10-29T13:20:02Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
attribute | NC_GLOBAL | emso_facility | String | OBSEA |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | keywords | String | UNDX, VAVH, VH110, VHM0, VMDR, VPED, VTM02, VTPK, VTZA, VZMX |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | VHM0_QC, VAVH_QC, VH110_QC, VZMX_QC, VTM02_QC, VTPK_QC, VTZA_QC, VPED_QC, VMDR_QC, UNDX_QC, latitude_QC, longitude_QC, depth_QC |
attribute | NC_GLOBAL | summary | String | Wave data collected and processed by an AWAC-SN5931-AST 1 MHz at OBSEA |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-08T19:47:05Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-05T10:14:01Z |
attribute | NC_GLOBAL | title | String | Wave data from an AWAC-AST 1 MHz ADCP at OBSEA |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 113 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.522923241E9, 1.728416825E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _ChunkSizes | uint | 1 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 41.18212, 41.18212 |
attribute | latitude | ancillary_variables | String | LATITUDE_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _ChunkSizes | uint | 1 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 1.75257, 1.75257 |
attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 20.0, 20.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | VHM0 | float | ||
attribute | VHM0 | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VHM0 | _FillValue | float | -999999.0 |
attribute | VHM0 | actual_range | float | 0.1, 8.42 |
attribute | VHM0 | ancillary_variables | String | VHM0_QC |
attribute | VHM0 | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VHM0 | long_name | String | spectral significant wave height of waves by acoustic doppler wave array |
attribute | VHM0 | sdn_parameter_name | String | Spectral significant wave height of waves {Hm0} on the water body by acoustic doppler wave array |
attribute | VHM0 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GHMZAD01 |
attribute | VHM0 | sdn_parameter_urn | String | SDN:P01::GHMZAD01 |
attribute | VHM0 | sdn_uom_name | String | Metres |
attribute | VHM0 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | VHM0 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | VHM0 | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VHM0 | sensor_mount | String | mounted_on_fixed_structure |
attribute | VHM0 | sensor_orientation | String | upward |
attribute | VHM0 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VHM0 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VHM0 | sensor_serial_number | String | WAV 5931 |
attribute | VHM0 | standard_name | String | significant_wave_height |
attribute | VHM0 | standard_name_uri | String | significant_wave_height |
attribute | VHM0 | units | String | Metres |
variable | VAVH | float | ||
attribute | VAVH | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VAVH | _FillValue | float | -999999.0 |
attribute | VAVH | actual_range | float | -999.99, 4.24 |
attribute | VAVH | ancillary_variables | String | VAVH_QC |
attribute | VAVH | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VAVH | long_name | String | Wave height mean of waves (highest one third) on the water body by acoustic doppler wave array |
attribute | VAVH | sdn_parameter_name | String | Wave height mean of waves (highest one third) on the water body by acoustic doppler wave array |
attribute | VAVH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GAVHAD01/ |
attribute | VAVH | sdn_parameter_urn | String | SDN:P01::GAVHAD01 |
attribute | VAVH | sdn_uom_name | String | Metres |
attribute | VAVH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | VAVH | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | VAVH | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VAVH | sensor_mount | String | mounted_on_fixed_structure |
attribute | VAVH | sensor_orientation | String | upward |
attribute | VAVH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VAVH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VAVH | sensor_serial_number | String | WAV 5931 |
attribute | VAVH | standard_name | String | wave_height_mean_1/3 |
attribute | VAVH | standard_name_uri | String | wave_height_mean_1/3 |
attribute | VAVH | units | String | Metres |
variable | VH110 | float | ||
attribute | VH110 | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VH110 | _FillValue | float | -999999.0 |
attribute | VH110 | actual_range | float | 0.12, 10.7 |
attribute | VH110 | ancillary_variables | String | VH110_QC |
attribute | VH110 | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VH110 | long_name | String | Wave height mean of waves (highest one tenth) on the water body by acoustic doppler wave array |
attribute | VH110 | sdn_parameter_name | String | Wave height mean of waves (highest one tenth) on the water body by acoustic doppler wave array |
attribute | VH110 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GTDHAP01/ |
attribute | VH110 | sdn_parameter_urn | String | SDN:P01::GTDHAP01 |
attribute | VH110 | sdn_uom_name | String | Metres |
attribute | VH110 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | VH110 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | VH110 | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VH110 | sensor_mount | String | mounted_on_fixed_structure |
attribute | VH110 | sensor_orientation | String | upward |
attribute | VH110 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VH110 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VH110 | sensor_serial_number | String | WAV 5931 |
attribute | VH110 | standard_name | String | wave_height_mean_1/10 |
attribute | VH110 | standard_name_uri | String | wave_height_mean_1/10 |
attribute | VH110 | units | String | Metres |
variable | VZMX | float | ||
attribute | VZMX | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VZMX | _FillValue | float | -999999.0 |
attribute | VZMX | actual_range | float | 0.15, 246.23 |
attribute | VZMX | ancillary_variables | String | VZMX_QC |
attribute | VZMX | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VZMX | long_name | String | wave height maximum of waves on the water body by acoustic doppler wave array |
attribute | VZMX | sdn_parameter_name | String | Wave height maximum of waves on the water body by acoustic doppler wave array |
attribute | VZMX | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GCMXAD01/ |
attribute | VZMX | sdn_parameter_urn | String | SDN:P01::GCMXAD01 |
attribute | VZMX | sdn_uom_name | String | Metres |
attribute | VZMX | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | VZMX | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | VZMX | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VZMX | sensor_mount | String | mounted_on_fixed_structure |
attribute | VZMX | sensor_orientation | String | upward |
attribute | VZMX | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VZMX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VZMX | sensor_serial_number | String | WAV 5931 |
attribute | VZMX | standard_name | String | wave_height_maximum |
attribute | VZMX | standard_name_uri | String | wave_height_maximum |
attribute | VZMX | units | String | Metres |
variable | VTM02 | float | ||
attribute | VTM02 | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTM02 | _FillValue | float | -999999.0 |
attribute | VTM02 | actual_range | float | 0.91, 46.34 |
attribute | VTM02 | ancillary_variables | String | VTM02_QC |
attribute | VTM02 | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VTM02 | long_name | String | period mean of waves on the water body by acoustic doppler wave array |
attribute | VTM02 | sdn_parameter_name | String | Period mean of waves on the water body by acoustic doppler wave array |
attribute | VTM02 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GTAMZD01/ |
attribute | VTM02 | sdn_parameter_urn | String | SDN:P01::GTAMZD01 |
attribute | VTM02 | sdn_uom_name | String | Seconds |
attribute | VTM02 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | VTM02 | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | VTM02 | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VTM02 | sensor_mount | String | mounted_on_fixed_structure |
attribute | VTM02 | sensor_orientation | String | upward |
attribute | VTM02 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VTM02 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VTM02 | sensor_serial_number | String | WAV 5931 |
attribute | VTM02 | standard_name | String | wave_mean_period |
attribute | VTM02 | standard_name_uri | String | wave_mean_period |
attribute | VTM02 | units | String | Seconds |
variable | VTPK | float | ||
attribute | VTPK | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTPK | _FillValue | float | -999999.0 |
attribute | VTPK | actual_range | float | -999.99, 225.96 |
attribute | VTPK | ancillary_variables | String | VTPK_QC |
attribute | VTPK | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VTPK | long_name | String | Period at spectral maximum of waves (peak period Tp) on the water body by acoustic doppler wave array |
attribute | VTPK | sdn_parameter_name | String | Period at spectral maximum of waves {peak period Tp} on the water body by acoustic doppler wave array |
attribute | VTPK | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GTZMAP01/ |
attribute | VTPK | sdn_parameter_urn | String | SDN:P01::GTZMAP01 |
attribute | VTPK | sdn_uom_name | String | Seconds |
attribute | VTPK | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | VTPK | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | VTPK | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VTPK | sensor_mount | String | mounted_on_fixed_structure |
attribute | VTPK | sensor_orientation | String | upward |
attribute | VTPK | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VTPK | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VTPK | sensor_serial_number | String | WAV 5931 |
attribute | VTPK | standard_name | String | wave period at spectral maximum |
attribute | VTPK | standard_name_uri | String | wave period at spectral maximum |
attribute | VTPK | units | String | Seconds |
variable | VTZA | float | ||
attribute | VTZA | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTZA | _FillValue | float | -999999.0 |
attribute | VTZA | actual_range | float | -999.99, 22.2 |
attribute | VTZA | ancillary_variables | String | VTZA_QC |
attribute | VTZA | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VTZA | long_name | String | Zero-crossing period of waves {Tz} on the water body by acoustic doppler wave array |
attribute | VTZA | sdn_parameter_name | String | Zero-crossing period of waves {Tz} on the water body by acoustic doppler wave array |
attribute | VTZA | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GTAVAD01/ |
attribute | VTZA | sdn_parameter_urn | String | SDN:P01::GTAVAD01 |
attribute | VTZA | sdn_uom_name | String | Seconds |
attribute | VTZA | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | VTZA | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | VTZA | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VTZA | sensor_mount | String | mounted_on_fixed_structure |
attribute | VTZA | sensor_orientation | String | upward |
attribute | VTZA | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VTZA | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VTZA | sensor_serial_number | String | WAV 5931 |
attribute | VTZA | standard_name | String | wave zero-crossing period |
attribute | VTZA | standard_name_uri | String | wave zero-crossing period |
attribute | VTZA | units | String | Seconds |
variable | VPED | float | ||
attribute | VPED | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VPED | _FillValue | float | -999999.0 |
attribute | VPED | actual_range | float | -999.99, 359.5 |
attribute | VPED | ancillary_variables | String | VPED_QC |
attribute | VPED | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VPED | long_name | String | Direction (from) at spectral maximum of waves on the water body by acoustic doppler wave array |
attribute | VPED | sdn_parameter_name | String | Direction (from) at spectral maximum of waves on the water body by acoustic doppler wave array |
attribute | VPED | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GDPXAD01/ |
attribute | VPED | sdn_parameter_urn | String | SDN:P01::GDPXAD01 |
attribute | VPED | sdn_uom_name | String | Degrees |
attribute | VPED | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | VPED | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | VPED | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VPED | sensor_mount | String | mounted_on_fixed_structure |
attribute | VPED | sensor_orientation | String | upward |
attribute | VPED | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VPED | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VPED | sensor_serial_number | String | WAV 5931 |
attribute | VPED | standard_name | String | wave direction at spectral maximum |
attribute | VPED | standard_name_uri | String | wave direction at spectral maximum |
attribute | VPED | units | String | Degrees |
variable | VMDR | float | ||
attribute | VMDR | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VMDR | _FillValue | float | -999999.0 |
attribute | VMDR | actual_range | float | 0.0, 358.94 |
attribute | VMDR | ancillary_variables | String | VMDR_QC |
attribute | VMDR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | VMDR | long_name | String | Direction (from) mean of waves (mean wave direction) on the water body by acoustic doppler wave array |
attribute | VMDR | sdn_parameter_name | String | Direction (from) mean of waves {mean wave direction} on the water body by acoustic doppler wave array |
attribute | VMDR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/GWMDAD01/ |
attribute | VMDR | sdn_parameter_urn | String | SDN:P01::GWMDAD01 |
attribute | VMDR | sdn_uom_name | String | Degrees |
attribute | VMDR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | VMDR | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | VMDR | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | VMDR | sensor_mount | String | mounted_on_fixed_structure |
attribute | VMDR | sensor_orientation | String | upward |
attribute | VMDR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | VMDR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | VMDR | sensor_serial_number | String | WAV 5931 |
attribute | VMDR | standard_name | String | wave direction at spectral maximum |
attribute | VMDR | standard_name_uri | String | wave direction at spectral maximum |
attribute | VMDR | units | String | Degrees |
variable | UNDX | float | ||
attribute | UNDX | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | UNDX | _FillValue | float | -999999.0 |
attribute | UNDX | actual_range | float | -1000.0, 128.0 |
attribute | UNDX | ancillary_variables | String | UNDX_QC |
attribute | UNDX | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | UNDX | long_name | String | Unidirectivity index of waves on the water body by acoustic doppler wave array |
attribute | UNDX | sdn_parameter_name | String | Unidirectivity index of waves on the water body by acoustic doppler wave array and computation using protocol of Barstow et al. (1991) |
attribute | UNDX | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/UWDRAD01/ |
attribute | UNDX | sdn_parameter_urn | String | SDN:P01::UWDRAD01 |
attribute | UNDX | sdn_uom_name | String | Dimensionless |
attribute | UNDX | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | UNDX | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | UNDX | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
attribute | UNDX | sensor_mount | String | mounted_on_fixed_structure |
attribute | UNDX | sensor_orientation | String | upward |
attribute | UNDX | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/ |
attribute | UNDX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
attribute | UNDX | sensor_serial_number | String | WAV 5931 |
attribute | UNDX | standard_name | String | wave_height_mean_1/10 |
attribute | UNDX | standard_name_uri | String | wave_height_mean_1/10 |
attribute | UNDX | units | String | Dimensionless |
variable | VHM0_QC | byte | ||
attribute | VHM0_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VHM0_QC | _FillValue | byte | 127 |
attribute | VHM0_QC | actual_range | byte | 1, 4 |
attribute | VHM0_QC | conventions | String | OceanSITES QC Flags |
attribute | VHM0_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VHM0_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VHM0_QC | long_name | String | spectral significant wave height of waves by acoustic doppler wave array quality control flags |
variable | VAVH_QC | byte | ||
attribute | VAVH_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VAVH_QC | _FillValue | byte | 127 |
attribute | VAVH_QC | actual_range | byte | 1, 4 |
attribute | VAVH_QC | conventions | String | OceanSITES QC Flags |
attribute | VAVH_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VAVH_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VAVH_QC | long_name | String | Wave height mean of waves (highest one third) on the water body by acoustic doppler wave array quality control flags |
variable | VH110_QC | byte | ||
attribute | VH110_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VH110_QC | _FillValue | byte | 127 |
attribute | VH110_QC | actual_range | byte | 1, 4 |
attribute | VH110_QC | conventions | String | OceanSITES QC Flags |
attribute | VH110_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VH110_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VH110_QC | long_name | String | Wave height mean of waves (highest one tenth) on the water body by acoustic doppler wave array quality control flags |
variable | VZMX_QC | byte | ||
attribute | VZMX_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VZMX_QC | _FillValue | byte | 127 |
attribute | VZMX_QC | actual_range | byte | 1, 4 |
attribute | VZMX_QC | conventions | String | OceanSITES QC Flags |
attribute | VZMX_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VZMX_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VZMX_QC | long_name | String | wave height maximum of waves on the water body by acoustic doppler wave array quality control flags |
variable | VTM02_QC | byte | ||
attribute | VTM02_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTM02_QC | _FillValue | byte | 127 |
attribute | VTM02_QC | actual_range | byte | 1, 4 |
attribute | VTM02_QC | conventions | String | OceanSITES QC Flags |
attribute | VTM02_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VTM02_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VTM02_QC | long_name | String | period mean of waves on the water body by acoustic doppler wave array quality control flags |
variable | VTPK_QC | byte | ||
attribute | VTPK_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTPK_QC | _FillValue | byte | 127 |
attribute | VTPK_QC | actual_range | byte | 1, 4 |
attribute | VTPK_QC | conventions | String | OceanSITES QC Flags |
attribute | VTPK_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VTPK_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VTPK_QC | long_name | String | Period at spectral maximum of waves (peak period Tp) on the water body by acoustic doppler wave array quality control flags |
variable | VTZA_QC | byte | ||
attribute | VTZA_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VTZA_QC | _FillValue | byte | 127 |
attribute | VTZA_QC | actual_range | byte | 1, 4 |
attribute | VTZA_QC | conventions | String | OceanSITES QC Flags |
attribute | VTZA_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | VTZA_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | VTZA_QC | long_name | String | Zero-crossing period of waves {Tz} on the water body by acoustic doppler wave array quality control flags |
variable | VPED_QC | byte | ||
attribute | VPED_QC | _ChunkSizes | uint | 1, 1, 1, 1, 113 |
attribute | VPED_QC | _FillValue | byte | 127 |
attribute | VPED_QC | actual_range | byte | 1, 4 |
attribute | VPED_QC | conventions | String | OceanSITES QC Flags |
