![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) |
| F I M | background
|
|
|
| OBSEA_AWAC_currents_30min |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2025-04-01T13:46:59Z |
| attribute | NC_GLOBAL | date_modified | String | 2025-04-01T13:46:59Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
| attribute | NC_GLOBAL | emso_facility | String | OBSEA |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 19.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | keywords | String | CDIR, CSPD, UCUR, VCUR, ZCUR |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
| attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | CSPD_QC, CDIR_QC, UCUR_QC, VCUR_QC, ZCUR_QC, latitude_QC, longitude_QC |
| attribute | NC_GLOBAL | summary | String | Current data collected and processed by an AWAC-SN5931-AST 1 MHz at OBSEA (30min average) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-22T03:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-04-08T10:30:00Z |
| attribute | NC_GLOBAL | title | String | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 12940 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2707226E9, 1.7032158E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _ChunkSizes | uint | 1 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -999999.0 |
| attribute | latitude | actual_range | float | 41.18212, 41.18212 |
| attribute | latitude | ancillary_variables | String | LATITUDE_QC |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _ChunkSizes | uint | 1 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -999999.0 |
| attribute | longitude | actual_range | float | 1.75257, 1.75257 |
| attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 20 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | -999999.0 |
| attribute | depth | actual_range | float | 0.0, 19.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | CSPD | float | ||
| attribute | CSPD | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | CSPD | _FillValue | float | -999999.0 |
| attribute | CSPD | actual_range | float | 0.0, 1.484 |
| attribute | CSPD | ancillary_variables | String | CSPD_QC;CSPD_STD |
| attribute | CSPD | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
| attribute | CSPD | long_name | String | Horizontal velocity of the water column (currents) |
| attribute | CSPD | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | CSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAAP01![]() |
| attribute | CSPD | sdn_parameter_urn | String | SDN:P01::LCSAAP01 |
| attribute | CSPD | sdn_uom_name | String | Metres per second |
| attribute | CSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | CSPD | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | CSPD | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | CSPD | sensor_mount | String | mounted_on_fixed_structure |
| attribute | CSPD | sensor_orientation | String | upward |
| attribute | CSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | CSPD | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
| attribute | CSPD | sensor_serial_number | String | WAV 5931 |
| attribute | CSPD | standard_name | String | sea_water_speed |
| attribute | CSPD | units | String | Metres per second |
| variable | CDIR | float | ||
| attribute | CDIR | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | CDIR | _FillValue | float | -999999.0 |
| attribute | CDIR | actual_range | float | 0.0, 360.0 |
| attribute | CDIR | ancillary_variables | String | CDIR_QC;CDIR_STD |
| attribute | CDIR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
| attribute | CDIR | long_name | String | direction towards the sea water is flowing (currents) |
| attribute | CDIR | sdn_parameter_name | String | Direction (towards) of water current (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) and correction to true North |
| attribute | CDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAAP01/![]() |
| attribute | CDIR | sdn_parameter_urn | String | SDN:P01::LCDAAP01 |
| attribute | CDIR | sdn_uom_name | String | Degrees north |
| attribute | CDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | CDIR | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | CDIR | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | CDIR | sensor_mount | String | mounted_on_fixed_structure |
| attribute | CDIR | sensor_orientation | String | upward |
| attribute | CDIR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | CDIR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
| attribute | CDIR | sensor_serial_number | String | WAV 5931 |
| attribute | CDIR | standard_name | String | sea_water_velocity_to_direction |
| attribute | CDIR | units | String | Degrees north |
| variable | UCUR | float | ||
| attribute | UCUR | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | UCUR | _FillValue | float | -999999.0 |
| attribute | UCUR | actual_range | float | -1.243, 1.136 |
| attribute | UCUR | ancillary_variables | String | UCUR_QC;UCUR_STD |
| attribute | UCUR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
| attribute | UCUR | long_name | String | eastward velocity of water current in the water body |
| attribute | UCUR | sdn_parameter_name | String | Eastward velocity of water current in the water body |
| attribute | UCUR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01/![]() |
| attribute | UCUR | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
| attribute | UCUR | sdn_uom_name | String | Metres per second |
| attribute | UCUR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | UCUR | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | UCUR | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | UCUR | sensor_mount | String | mounted_on_fixed_structure |
| attribute | UCUR | sensor_orientation | String | upward |
| attribute | UCUR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | UCUR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
| attribute | UCUR | sensor_serial_number | String | WAV 5931 |
| attribute | UCUR | standard_name | String | eastward_sea_water_velocity |
| attribute | UCUR | units | String | Metres per second |
| variable | VCUR | float | ||
| attribute | VCUR | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | VCUR | _FillValue | float | -999999.0 |
| attribute | VCUR | actual_range | float | -1.219, 1.268 |
| attribute | VCUR | ancillary_variables | String | VCUR_QC;VCUR_STD |
| attribute | VCUR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
| attribute | VCUR | long_name | String | northward velocity of water current in the water body |
| attribute | VCUR | sdn_parameter_name | String | Northward velocity of water current in the water body |
| attribute | VCUR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01/![]() |
| attribute | VCUR | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
| attribute | VCUR | sdn_uom_name | String | Metres per second |
| attribute | VCUR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | VCUR | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | VCUR | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | VCUR | sensor_mount | String | mounted_on_fixed_structure |
| attribute | VCUR | sensor_orientation | String | upward |
| attribute | VCUR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | VCUR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
| attribute | VCUR | sensor_serial_number | String | WAV 5931 |
| attribute | VCUR | standard_name | String | northward_sea_water_velocity |
| attribute | VCUR | units | String | Metres per second |
| variable | ZCUR | float | ||
| attribute | ZCUR | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | ZCUR | _FillValue | float | -999999.0 |
| attribute | ZCUR | actual_range | float | -0.663, 0.668 |
| attribute | ZCUR | ancillary_variables | String | ZCUR_QC;ZCUR_STD |
| attribute | ZCUR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
| attribute | ZCUR | long_name | String | upward velocity of water current in the water body |
| attribute | ZCUR | sdn_parameter_name | String | Upward velocity of water current in the water body |
| attribute | ZCUR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ/![]() |
| attribute | ZCUR | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
| attribute | ZCUR | sdn_uom_name | String | Metres per second |
| attribute | ZCUR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | ZCUR | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | ZCUR | sensor_model | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | ZCUR | sensor_mount | String | mounted_on_fixed_structure |
| attribute | ZCUR | sensor_orientation | String | upward |
| attribute | ZCUR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | ZCUR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0897 |
| attribute | ZCUR | sensor_serial_number | String | WAV 5931 |
| attribute | ZCUR | standard_name | String | upward_sea_water_velocity |
| attribute | ZCUR | units | String | Metres per second |
| variable | CSPD_QC | byte | ||
| attribute | CSPD_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | CSPD_QC | _FillValue | byte | 127 |
| attribute | CSPD_QC | actual_range | byte | 1, 3 |
| attribute | CSPD_QC | conventions | String | OceanSITES QC Flags |
| attribute | CSPD_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | CSPD_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | CSPD_QC | long_name | String | Horizontal velocity of the water column (currents) quality control flags |
| variable | CDIR_QC | byte | ||
| attribute | CDIR_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | CDIR_QC | _FillValue | byte | 127 |
| attribute | CDIR_QC | actual_range | byte | 1, 3 |
| attribute | CDIR_QC | conventions | String | OceanSITES QC Flags |
| attribute | CDIR_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | CDIR_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | CDIR_QC | long_name | String | direction towards the sea water is flowing (currents) quality control flags |
| variable | UCUR_QC | byte | ||
| attribute | UCUR_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | UCUR_QC | _FillValue | byte | 127 |
| attribute | UCUR_QC | actual_range | byte | 1, 3 |
| attribute | UCUR_QC | conventions | String | OceanSITES QC Flags |
| attribute | UCUR_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | UCUR_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | UCUR_QC | long_name | String | eastward velocity of water current in the water body quality control flags |
| variable | VCUR_QC | byte | ||
| attribute | VCUR_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | VCUR_QC | _FillValue | byte | 127 |
| attribute | VCUR_QC | actual_range | byte | 1, 3 |
| attribute | VCUR_QC | conventions | String | OceanSITES QC Flags |
| attribute | VCUR_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | VCUR_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | VCUR_QC | long_name | String | northward velocity of water current in the water body quality control flags |
| variable | ZCUR_QC | byte | ||
| attribute | ZCUR_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | ZCUR_QC | _FillValue | byte | 127 |
| attribute | ZCUR_QC | actual_range | byte | 1, 3 |
| attribute | ZCUR_QC | conventions | String | OceanSITES QC Flags |
| attribute | ZCUR_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | ZCUR_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | ZCUR_QC | long_name | String | upward velocity of water current in the water body quality control flags |
| variable | latitude_QC | byte | ||
| attribute | latitude_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | latitude_QC | _FillValue | byte | 127 |
| attribute | latitude_QC | actual_range | byte | 7, 7 |
| attribute | latitude_QC | conventions | String | OceanSITES QC Flags |
| attribute | latitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | latitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | latitude_QC | long_name | String | latitude of measurements quality control flags |
| variable | longitude_QC | byte | ||
| attribute | longitude_QC | _ChunkSizes | uint | 1, 1, 20, 1, 12940 |
| attribute | longitude_QC | _FillValue | byte | 127 |
| attribute | longitude_QC | actual_range | byte | 7, 7 |
| attribute | longitude_QC | conventions | String | OceanSITES QC Flags |
| attribute | longitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
| attribute | longitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
| attribute | longitude_QC | long_name | String | longitude of measurements quality control flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.