ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CTD data at OBSEA Underwater Observatory 30 min average | F I M | background |
| EMSO_OBSEA_CTD_30min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-10-25T14:49:16Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-25T14:49:16Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
attribute | NC_GLOBAL | emso_facility | String | OBSEA |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150 |
attribute | NC_GLOBAL | keywords | String | CNDC, PRES, PSAL, SVEL, TEMP |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PSAL_QC, PRES_QC, SVEL_QC, CNDC_QC, TEMP_QC, latitude_QC, longitude_QC, depth_QC, sensor_id |
attribute | NC_GLOBAL | summary | String | CTD data measured at OBSEA underwater observatory |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-31T23:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-03-12T09:30:00Z |
attribute | NC_GLOBAL | title | String | CTD data at OBSEA Underwater Observatory 30 min average |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 882 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2683862E9, 1.6725294E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _ChunkSizes | int | 1 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | 41.18212, 41.18212 |
attribute | latitude | ancillary_variables | String | LATITUDE_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _ChunkSizes | int | 1 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | 1.75257, 1.75257 |
attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999999.0 |
attribute | depth | actual_range | float | 20.0, 20.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sensor_id | String | ||
attribute | sensor_id | _ChunkSizes | int | 1 |
attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
variable | PSAL | float | ||
attribute | PSAL | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | PSAL | _FillValue | float | -999999.0 |
attribute | PSAL | actual_range | float | 30.6657, 38.3993 |
attribute | PSAL | ancillary_variables | String | PSAL_QC;PSAL_STD |
attribute | PSAL | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | PSAL | long_name | String | sea water salinity |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder |
attribute | PSAL | sensor_mount | String | mounted_on_fixed_structure;mounted_on_fixed_structure |
attribute | PSAL | sensor_orientation | String | upward;upward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870 |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457;SDN:L22::TOOL0870 |
attribute | PSAL | sensor_serial_number | String | 37SMP47472-5496;16P57353-6479 |
attribute | PSAL | standard_name | String | sea_water_salinity |
attribute | PSAL | units | String | Dimensionless |
variable | PRES | float | ||
attribute | PRES | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | PRES | _FillValue | float | -999999.0 |
attribute | PRES | actual_range | float | 17.812, 20.627 |
attribute | PRES | ancillary_variables | String | PRES_QC;PRES_STD |
attribute | PRES | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | PRES | long_name | String | pressure that exists in the medium of sea water |
attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01 |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder |
attribute | PRES | sensor_mount | String | mounted_on_fixed_structure;mounted_on_fixed_structure |
attribute | PRES | sensor_orientation | String | upward;upward |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870 |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457;SDN:L22::TOOL0870 |
attribute | PRES | sensor_serial_number | String | 37SMP47472-5496;16P57353-6479 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | Decibars |
variable | SVEL | float | ||
attribute | SVEL | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | SVEL | _FillValue | float | -999999.0 |
attribute | SVEL | actual_range | float | 1477.31, 1543.28 |
attribute | SVEL | ancillary_variables | String | SVEL_QC;SVEL_STD |
attribute | SVEL | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | SVEL | long_name | String | speed of sound in sea water |
attribute | SVEL | sdn_parameter_name | String | Sound velocity in the water body by CTD and computation from temperature and salinity by unspecified algorithm |
attribute | SVEL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SVELCT01/ |
attribute | SVEL | sdn_parameter_urn | String | SDN:P01::SVELCT01 |
attribute | SVEL | sdn_uom_name | String | Metres per second |
attribute | SVEL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | SVEL | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | SVEL | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific |
attribute | SVEL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | SVEL | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | SVEL | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder |
attribute | SVEL | sensor_mount | String | mounted_on_fixed_structure;mounted_on_fixed_structure |
attribute | SVEL | sensor_orientation | String | upward;upward |
attribute | SVEL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870 |
attribute | SVEL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457;SDN:L22::TOOL0870 |
attribute | SVEL | sensor_serial_number | String | 37SMP47472-5496;16P57353-6479 |
attribute | SVEL | standard_name | String | speed_of_sound_in_sea_water |
attribute | SVEL | units | String | Metres per second |
variable | CNDC | float | ||
attribute | CNDC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | CNDC | _FillValue | float | -999999.0 |
attribute | CNDC | actual_range | float | 3.34454, 6.07853 |
attribute | CNDC | ancillary_variables | String | CNDC_QC;CNDC_STD |
attribute | CNDC | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | CNDC | long_name | String | sea water electrical conductivity |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder |
attribute | CNDC | sensor_mount | String | mounted_on_fixed_structure;mounted_on_fixed_structure |
attribute | CNDC | sensor_orientation | String | upward;upward |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870 |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457;SDN:L22::TOOL0870 |
attribute | CNDC | sensor_serial_number | String | 37SMP47472-5496;16P57353-6479 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | Siemens per metre |
variable | TEMP | float | ||
attribute | TEMP | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | TEMP | _FillValue | float | -999999.0 |
attribute | TEMP | actual_range | float | 11.6421, 27.9557 |
attribute | TEMP | ancillary_variables | String | TEMP_QC;TEMP_STD |
attribute | TEMP | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME |
attribute | TEMP | long_name | String | in situ sea water temperature |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder |
attribute | TEMP | sensor_mount | String | mounted_on_fixed_structure;mounted_on_fixed_structure |
attribute | TEMP | sensor_orientation | String | upward;upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870 |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457;SDN:L22::TOOL0870 |
attribute | TEMP | sensor_serial_number | String | 37SMP47472-5496;16P57353-6479 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | PSAL_QC | _FillValue | byte | -63 |
attribute | PSAL_QC | actual_range | byte | 1, 9 |
attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
attribute | PSAL_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | PSAL_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | PSAL_QC | long_name | String | sea water salinity quality control flags |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | PRES_QC | _FillValue | byte | -63 |
attribute | PRES_QC | actual_range | byte | 1, 9 |
attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
attribute | PRES_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | PRES_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | PRES_QC | long_name | String | pressure that exists in the medium of sea water quality control flags |
variable | SVEL_QC | byte | ||
attribute | SVEL_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | SVEL_QC | _FillValue | byte | -63 |
attribute | SVEL_QC | actual_range | byte | 1, 9 |
attribute | SVEL_QC | conventions | String | OceanSITES QC Flags |
attribute | SVEL_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | SVEL_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | SVEL_QC | long_name | String | speed of sound in sea water quality control flags |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | CNDC_QC | _FillValue | byte | -63 |
attribute | CNDC_QC | actual_range | byte | 1, 9 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | CNDC_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | TEMP_QC | _FillValue | byte | -63 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | TEMP_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | TEMP_QC | long_name | String | in situ sea water temperature quality control flags |
variable | latitude_QC | byte | ||
attribute | latitude_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | latitude_QC | _FillValue | byte | -63 |
attribute | latitude_QC | actual_range | byte | 7, 7 |
attribute | latitude_QC | conventions | String | OceanSITES QC Flags |
attribute | latitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | latitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | latitude_QC | long_name | String | latitude of measurements quality control flags |
variable | longitude_QC | byte | ||
attribute | longitude_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | longitude_QC | _FillValue | byte | -63 |
attribute | longitude_QC | actual_range | byte | 7, 7 |
attribute | longitude_QC | conventions | String | OceanSITES QC Flags |
attribute | longitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | longitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | longitude_QC | long_name | String | longitude of measurements quality control flags |
variable | depth_QC | byte | ||
attribute | depth_QC | _ChunkSizes | int | 1, 1, 1, 1, 882 |
attribute | depth_QC | _FillValue | byte | -63 |
attribute | depth_QC | actual_range | byte | 7, 7 |
attribute | depth_QC | conventions | String | OceanSITES QC Flags |
attribute | depth_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value |
attribute | depth_QC | flag_values | String | 0;1;2;3;4;7;8;9 |
attribute | depth_QC | long_name | String | depth of measurements quality control flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.