|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Atmospheric data from a Davis Vantage Pro2 weather station (full data) |   | F I M | background   |   |   | 
 | CTVG_Vantage_Pro2_full | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point | 
| attribute | NC_GLOBAL | Conventions | String | OceanSITES;EMSO | 
| attribute | NC_GLOBAL | data_mode | String | R | 
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data | 
| attribute | NC_GLOBAL | date_created | String | 2024-12-16T14:30:21Z | 
| attribute | NC_GLOBAL | date_modified | String | 2024-12-16T14:30:21Z | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.73618 | 
| attribute | NC_GLOBAL | emso_facility | String | None | 
| attribute | NC_GLOBAL | featureType | String | Point | 
| attribute | NC_GLOBAL | format_version | String | 1.4 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.22347 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.22347 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.73618 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 1.73618 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -14.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -14.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150  | 
| attribute | NC_GLOBAL | institution | String | Polytechnic University of Catalonia | 
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 | 
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150  | 
| attribute | NC_GLOBAL | keywords | String | AIRT, CAPH, RAIN, RELH, WDIR, WSPD | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary | 
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 | 
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0  | 
| attribute | NC_GLOBAL | network | String | None | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.22347 | 
| attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio | 
| attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu | 
| attribute | NC_GLOBAL | source | String | land/onshore structure | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.22347 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | subsetVariables | String | CAPH_QC, RELH_QC, AIRT_QC, WDIR_QC, WSPD_QC, RAIN_QC, latitude_QC, longitude_QC, depth_QC | 
| attribute | NC_GLOBAL | summary | String | Atmospheric data collected by an Vantage Pro2 weather station at UPC building, full data | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-16T14:20:27Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-04-08T10:04:00Z | 
| attribute | NC_GLOBAL | title | String | Atmospheric data from a Davis Vantage Pro2 weather station (full data) | 
| attribute | NC_GLOBAL | update_interval | String | void | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 1.73618 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 3739 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.27072104E9, 1.734358827E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time of measurements | 
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z | 
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/  | 
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 | 
| attribute | time | sdn_uom_name | String | Seconds | 
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/  | 
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | float | ||
| attribute | latitude | _ChunkSizes | uint | 1 | 
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | float | -999999.0 | 
| attribute | latitude | actual_range | float | 41.22347, 41.22347 | 
| attribute | latitude | ancillary_variables | String | LATITUDE_QC | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | latitude of measurements | 
| attribute | latitude | sdn_parameter_name | String | Latitude north | 
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01  | 
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 | 
| attribute | latitude | sdn_uom_name | String | Degrees | 
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/  | 
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _ChunkSizes | uint | 1 | 
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | float | -999999.0 | 
| attribute | longitude | actual_range | float | 1.73618, 1.73618 | 
| attribute | longitude | ancillary_variables | String | LONGITUDE_QC | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | longitude of measurements | 
| attribute | longitude | sdn_parameter_name | String | Longitude east | 
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01  | 
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 | 
| attribute | longitude | sdn_uom_name | String | Degrees | 
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/  | 
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 1 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | -999999.0 | 
| attribute | depth | actual_range | float | -14.0, -14.0 | 
| attribute | depth | ancillary_variables | String | DEPTH_QC | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | depth of measurements | 
| attribute | depth | positive | String | down | 
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body | 
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01  | 
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 | 
| attribute | depth | sdn_uom_name | String | Metres | 
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/  | 
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | CAPH | float | ||
| attribute | CAPH | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | CAPH | _FillValue | float | -999999.0 | 
| attribute | CAPH | actual_range | float | 0.0, 1041.1 | 
| attribute | CAPH | ancillary_variables | String | CAPH_QC | 
| attribute | CAPH | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | CAPH | long_name | String | Atmospheric pressure | 
| attribute | CAPH | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere by barometer and expressed at measurement altitude | 
| attribute | CAPH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHTU01  | 
| attribute | CAPH | sdn_parameter_urn | String | SDN:P01::CAPHTU01 | 
| attribute | CAPH | sdn_uom_name | String | Hectopascals | 
| attribute | CAPH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/HPAX/  | 
| attribute | CAPH | sdn_uom_urn | String | SDN:P06::HPAX | 
| attribute | CAPH | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | CAPH | sensor_orientation | String | upward | 
| attribute | CAPH | sensor_reference | String | not_available | 
| attribute | CAPH | sensor_serial_number | String | 6150CEU | 
| attribute | CAPH | standard_name | String | air_pressure | 
| attribute | CAPH | standard_name_uri | String | air_pressure | 
| attribute | CAPH | units | String | Hectopascals | 
| variable | RELH | float | ||
| attribute | RELH | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | RELH | _FillValue | float | -999999.0 | 
| attribute | RELH | actual_range | float | 0.0, 100.0 | 
| attribute | RELH | ancillary_variables | String | RELH_QC | 
| attribute | RELH | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | RELH | long_name | String | relative humidity of the atmosphere | 
| attribute | RELH | sdn_parameter_name | String | Relative humidity of the atmosphere | 
| attribute | RELH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELZZ01/  | 
| attribute | RELH | sdn_parameter_urn | String | SDN:P01::CRELZZ01 | 
| attribute | RELH | sdn_uom_name | String | Percent | 
| attribute | RELH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/  | 
| attribute | RELH | sdn_uom_urn | String | SDN:P06::UPCT | 
| attribute | RELH | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | RELH | sensor_orientation | String | upward | 
| attribute | RELH | sensor_reference | String | not_available | 
| attribute | RELH | sensor_serial_number | String | 6150CEU | 
| attribute | RELH | standard_name | String | relative_humidity | 
| attribute | RELH | standard_name_uri | String | relative_humidity | 
| attribute | RELH | units | String | Percent | 
| variable | AIRT | float | ||
| attribute | AIRT | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | AIRT | _FillValue | float | -999999.0 | 
| attribute | AIRT | actual_range | float | -67.8, 58.0 | 
| attribute | AIRT | ancillary_variables | String | AIRT_QC | 
| attribute | AIRT | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | AIRT | long_name | String | temperature of the atmoshpere | 
| attribute | AIRT | sdn_parameter_name | String | Temperature of the atmosphere | 
| attribute | AIRT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01  | 
| attribute | AIRT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 | 
| attribute | AIRT | sdn_uom_name | String | Degrees Celsius | 
| attribute | AIRT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/  | 
| attribute | AIRT | sdn_uom_urn | String | SDN:P06::UPAA | 
| attribute | AIRT | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | AIRT | sensor_orientation | String | upward | 
| attribute | AIRT | sensor_reference | String | not_available | 
| attribute | AIRT | sensor_serial_number | String | 6150CEU | 
| attribute | AIRT | standard_name | String | air_temperature | 
| attribute | AIRT | standard_name_uri | String | air_temperature | 
| attribute | AIRT | units | String | Degrees Celsius | 
| variable | WDIR | float | ||
| attribute | WDIR | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | WDIR | _FillValue | float | -999999.0 | 
| attribute | WDIR | actual_range | float | 0.0, 360.0 | 
| attribute | WDIR | ancillary_variables | String | WDIR_QC | 
| attribute | WDIR | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | WDIR | long_name | String | wind direction | 
| attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer | 
| attribute | WDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01  | 
| attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDASS01 | 
| attribute | WDIR | sdn_uom_name | String | Degrees | 
| attribute | WDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/  | 
| attribute | WDIR | sdn_uom_urn | String | SDN:P06::UAAA | 
| attribute | WDIR | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | WDIR | sensor_orientation | String | upward | 
| attribute | WDIR | sensor_reference | String | not_available | 
| attribute | WDIR | sensor_serial_number | String | 6150CEU | 
| attribute | WDIR | standard_name | String | wind_from_direction | 
| attribute | WDIR | standard_name_uri | String | wind_from_direction | 
| attribute | WDIR | units | String | Degrees | 
| variable | WSPD | float | ||
| attribute | WSPD | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | WSPD | _FillValue | float | -999999.0 | 
| attribute | WSPD | actual_range | float | 0.0, 91.7 | 
| attribute | WSPD | ancillary_variables | String | WSPD_QC | 
| attribute | WSPD | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | WSPD | long_name | String | wind speed | 
| attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere by in-situ anemometer | 
| attribute | WSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS01  | 
| attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBSS01 | 
| attribute | WSPD | sdn_uom_name | String | Kilometres per hour | 
| attribute | WSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/KMHR/  | 
| attribute | WSPD | sdn_uom_urn | String | SDN:P06::KMHR | 
| attribute | WSPD | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | WSPD | sensor_orientation | String | upward | 
| attribute | WSPD | sensor_reference | String | not_available | 
| attribute | WSPD | sensor_serial_number | String | 6150CEU | 
| attribute | WSPD | standard_name | String | wind_speed | 
| attribute | WSPD | standard_name_uri | String | wind_speed | 
| attribute | WSPD | units | String | Kilometres per hour | 
| variable | RAIN | float | ||
| attribute | RAIN | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | RAIN | _FillValue | float | -999999.0 | 
| attribute | RAIN | actual_range | float | 0.0, 105.0 | 
| attribute | RAIN | ancillary_variables | String | RAIN_QC | 
| attribute | RAIN | coordinates | String | LATITUDE;LONGITUDE;DEPTH;SENSOR_ID;TIME | 
| attribute | RAIN | long_name | String | Daily thickness of precipitation amount (liquid water equivalent) in the atmosphere. The value is accumulative and resets every day at 00:00. | 
| attribute | RAIN | sdn_parameter_name | String | Thickness of precipitation amount (liquid water equivalent) in the atmosphere by in-situ rain gauge | 
| attribute | RAIN | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPRPRG01/  | 
| attribute | RAIN | sdn_parameter_urn | String | SDN:P01::CPRPRG01 | 
| attribute | RAIN | sdn_uom_name | String | Millimetres | 
| attribute | RAIN | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UXMM/  | 
| attribute | RAIN | sdn_uom_urn | String | SDN:P06::UXMM | 
| attribute | RAIN | sensor_mount | String | mounted_on_fixed_structure | 
| attribute | RAIN | sensor_orientation | String | upward | 
| attribute | RAIN | sensor_reference | String | not_available | 
| attribute | RAIN | sensor_serial_number | String | 6150CEU | 
| attribute | RAIN | standard_name | String | thickness_of_rainfall_amount | 
| attribute | RAIN | standard_name_uri | String | thickness_of_rainfall_amount | 
| attribute | RAIN | units | String | Millimetres | 
| variable | CAPH_QC | byte | ||
| attribute | CAPH_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | CAPH_QC | _FillValue | byte | 127 | 
| attribute | CAPH_QC | actual_range | byte | 1, 9 | 
| attribute | CAPH_QC | conventions | String | OceanSITES QC Flags | 
| attribute | CAPH_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | CAPH_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | CAPH_QC | long_name | String | Atmospheric pressure quality control flags | 
| variable | RELH_QC | byte | ||
| attribute | RELH_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | RELH_QC | _FillValue | byte | 127 | 
| attribute | RELH_QC | actual_range | byte | 1, 9 | 
| attribute | RELH_QC | conventions | String | OceanSITES QC Flags | 
| attribute | RELH_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | RELH_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | RELH_QC | long_name | String | relative humidity of the atmosphere quality control flags | 
| variable | AIRT_QC | byte | ||
| attribute | AIRT_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | AIRT_QC | _FillValue | byte | 127 | 
| attribute | AIRT_QC | actual_range | byte | 1, 9 | 
| attribute | AIRT_QC | conventions | String | OceanSITES QC Flags | 
| attribute | AIRT_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | AIRT_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | AIRT_QC | long_name | String | temperature of the atmoshpere quality control flags | 
| variable | WDIR_QC | byte | ||
| attribute | WDIR_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | WDIR_QC | _FillValue | byte | 127 | 
| attribute | WDIR_QC | actual_range | byte | 1, 9 | 
| attribute | WDIR_QC | conventions | String | OceanSITES QC Flags | 
| attribute | WDIR_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | WDIR_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | WDIR_QC | long_name | String | wind direction quality control flags | 
| variable | WSPD_QC | byte | ||
| attribute | WSPD_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | WSPD_QC | _FillValue | byte | 127 | 
| attribute | WSPD_QC | actual_range | byte | 1, 9 | 
| attribute | WSPD_QC | conventions | String | OceanSITES QC Flags | 
| attribute | WSPD_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | WSPD_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | WSPD_QC | long_name | String | wind speed quality control flags | 
| variable | RAIN_QC | byte | ||
| attribute | RAIN_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | RAIN_QC | _FillValue | byte | 127 | 
| attribute | RAIN_QC | actual_range | byte | 1, 9 | 
| attribute | RAIN_QC | conventions | String | OceanSITES QC Flags | 
| attribute | RAIN_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | RAIN_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | RAIN_QC | long_name | String | Daily thickness of precipitation amount (liquid water equivalent) in the atmosphere. The value is accumulative and resets every day at 00:00. quality control flags | 
| variable | latitude_QC | byte | ||
| attribute | latitude_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | latitude_QC | _FillValue | byte | 127 | 
| attribute | latitude_QC | actual_range | byte | 7, 7 | 
| attribute | latitude_QC | conventions | String | OceanSITES QC Flags | 
| attribute | latitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | latitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | latitude_QC | long_name | String | latitude of measurements quality control flags | 
| variable | longitude_QC | byte | ||
| attribute | longitude_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | longitude_QC | _FillValue | byte | 127 | 
| attribute | longitude_QC | actual_range | byte | 7, 7 | 
| attribute | longitude_QC | conventions | String | OceanSITES QC Flags | 
| attribute | longitude_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | longitude_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | longitude_QC | long_name | String | longitude of measurements quality control flags | 
| variable | depth_QC | byte | ||
| attribute | depth_QC | _ChunkSizes | uint | 1, 1, 1, 1, 3739 | 
| attribute | depth_QC | _FillValue | byte | 127 | 
| attribute | depth_QC | actual_range | byte | 7, 7 | 
| attribute | depth_QC | conventions | String | OceanSITES QC Flags | 
| attribute | depth_QC | flag_meanings | String | unknown;good_data;probably_good_data;potentially_correctable_bad_data;bad_data;nominal_value;interpolated_value;missing_value | 
| attribute | depth_QC | flag_values | String | 0;1;2;3;4;7;8;9 | 
| attribute | depth_QC | long_name | String | depth of measurements quality control flags | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.