NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Current velocity profiles at OBSEA seabed observatory (30min averages) Subscribe RSS
Institution:  UPC - Universitat Politècnica de Catalunya   (Dataset ID: OBSEA_seabed_station_currents_L1c)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1092)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: OBSEA
    sensor_id ?  =  1 option: AWAC_SN5931
    depth ?  =  m   20 options
    CDIR_QC ?  =  3 options
    CSPD_QC ?  =  3 options
    UCUR_QC ?  =  3 options
    VCUR_QC ?  =  3 options
    ZCUR_QC ?  =  3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id sensor_id depth CDIR_QC CSPD_QC UCUR_QC VCUR_QC ZCUR_QC
m
OBSEA AWAC_SN5931 0.0 1 1 1 1 1
OBSEA AWAC_SN5931 0.0 1 1 1 1 2
OBSEA AWAC_SN5931 0.0 1 1 1 1 3
OBSEA AWAC_SN5931 0.0 1 1 1 2 1
OBSEA AWAC_SN5931 0.0 1 1 1 2 2
OBSEA AWAC_SN5931 0.0 1 1 1 3 1
OBSEA AWAC_SN5931 0.0 1 1 1 3 2
OBSEA AWAC_SN5931 0.0 1 1 2 1 1
OBSEA AWAC_SN5931 0.0 1 1 2 1 2
OBSEA AWAC_SN5931 0.0 1 1 2 2 1
OBSEA AWAC_SN5931 0.0 1 1 2 2 3
OBSEA AWAC_SN5931 0.0 1 1 3 1 1
OBSEA AWAC_SN5931 0.0 1 1 3 1 3
OBSEA AWAC_SN5931 0.0 1 1 3 2 1
OBSEA AWAC_SN5931 0.0 1 1 3 3 1
OBSEA AWAC_SN5931 0.0 1 2 1 1 1
OBSEA AWAC_SN5931 0.0 1 2 2 1 1
OBSEA AWAC_SN5931 0.0 1 2 2 2 2
OBSEA AWAC_SN5931 0.0 2 1 1 1 1
OBSEA AWAC_SN5931 0.0 2 1 1 1 2
OBSEA AWAC_SN5931 0.0 2 1 1 1 3
OBSEA AWAC_SN5931 0.0 2 1 1 2 1
OBSEA AWAC_SN5931 0.0 2 1 1 2 2
OBSEA AWAC_SN5931 0.0 2 1 3 1 1
OBSEA AWAC_SN5931 0.0 2 2 1 1 1
OBSEA AWAC_SN5931 0.0 2 2 1 1 2
OBSEA AWAC_SN5931 0.0 2 2 1 1 3
OBSEA AWAC_SN5931 0.0 2 2 1 2 1
OBSEA AWAC_SN5931 0.0 2 2 1 2 2
OBSEA AWAC_SN5931 0.0 2 2 1 3 1
OBSEA AWAC_SN5931 0.0 2 2 2 1 1
OBSEA AWAC_SN5931 0.0 2 2 2 1 2
OBSEA AWAC_SN5931 0.0 2 2 2 1 3
OBSEA AWAC_SN5931 0.0 2 2 2 2 1
OBSEA AWAC_SN5931 0.0 2 2 2 2 2
OBSEA AWAC_SN5931 0.0 2 2 2 2 3
OBSEA AWAC_SN5931 0.0 2 2 2 3 1
OBSEA AWAC_SN5931 0.0 2 2 3 1 1
OBSEA AWAC_SN5931 0.0 2 2 3 2 1
OBSEA AWAC_SN5931 0.0 3 1 1 1 1
OBSEA AWAC_SN5931 0.0 3 2 2 2 1
OBSEA AWAC_SN5931 0.0 3 3 1 1 1
OBSEA AWAC_SN5931 0.0 3 3 1 1 2
OBSEA AWAC_SN5931 0.0 3 3 1 2 1
OBSEA AWAC_SN5931 0.0 3 3 1 2 2
OBSEA AWAC_SN5931 0.0 3 3 1 3 1
OBSEA AWAC_SN5931 0.0 3 3 2 1 1
OBSEA AWAC_SN5931 0.0 3 3 2 2 3
OBSEA AWAC_SN5931 0.0 3 3 3 1 1
OBSEA AWAC_SN5931 0.0 3 3 3 3 1
OBSEA AWAC_SN5931 0.0 3 3 3 3 3
OBSEA AWAC_SN5931 1.0 1 1 1 1 1
OBSEA AWAC_SN5931 1.0 1 1 1 1 2
OBSEA AWAC_SN5931 1.0 1 1 1 1 3
OBSEA AWAC_SN5931 1.0 1 1 1 2 1
OBSEA AWAC_SN5931 1.0 1 1 1 2 2
OBSEA AWAC_SN5931 1.0 1 1 1 3 1
OBSEA AWAC_SN5931 1.0 1 1 2 1 1
OBSEA AWAC_SN5931 1.0 1 1 2 1 2
OBSEA AWAC_SN5931 1.0 1 1 2 2 1
OBSEA AWAC_SN5931 1.0 1 1 2 2 2
OBSEA AWAC_SN5931 1.0 1 1 3 1 1
OBSEA AWAC_SN5931 1.0 1 1 3 1 2
OBSEA AWAC_SN5931 1.0 1 2 1 1 1
OBSEA AWAC_SN5931 1.0 1 2 2 1 1
OBSEA AWAC_SN5931 1.0 1 2 2 2 2
OBSEA AWAC_SN5931 1.0 2 1 1 1 1
OBSEA AWAC_SN5931 1.0 2 1 1 1 2
OBSEA AWAC_SN5931 1.0 2 1 1 1 3
OBSEA AWAC_SN5931 1.0 2 1 1 2 1
OBSEA AWAC_SN5931 1.0 2 1 2 1 1
OBSEA AWAC_SN5931 1.0 2 2 1 1 1
OBSEA AWAC_SN5931 1.0 2 2 1 1 2
OBSEA AWAC_SN5931 1.0 2 2 1 1 3
OBSEA AWAC_SN5931 1.0 2 2 1 2 1
OBSEA AWAC_SN5931 1.0 2 2 1 3 1
OBSEA AWAC_SN5931 1.0 2 2 2 1 1
OBSEA AWAC_SN5931 1.0 2 2 2 1 2
OBSEA AWAC_SN5931 1.0 2 2 2 1 3
OBSEA AWAC_SN5931 1.0 2 2 2 2 1
OBSEA AWAC_SN5931 1.0 2 2 2 2 2
OBSEA AWAC_SN5931 1.0 2 2 2 2 3
OBSEA AWAC_SN5931 1.0 2 2 2 3 3
OBSEA AWAC_SN5931 1.0 2 2 3 1 1
OBSEA AWAC_SN5931 1.0 2 3 1 1 1
OBSEA AWAC_SN5931 1.0 2 3 3 1 1
OBSEA AWAC_SN5931 1.0 3 1 1 1 1
OBSEA AWAC_SN5931 1.0 3 2 2 2 1
OBSEA AWAC_SN5931 1.0 3 3 1 1 1
OBSEA AWAC_SN5931 1.0 3 3 1 1 2
OBSEA AWAC_SN5931 1.0 3 3 1 2 1
OBSEA AWAC_SN5931 1.0 3 3 1 3 1
OBSEA AWAC_SN5931 1.0 3 3 2 1 1
OBSEA AWAC_SN5931 1.0 3 3 2 2 1
OBSEA AWAC_SN5931 1.0 3 3 3 1 1
OBSEA AWAC_SN5931 1.0 3 3 3 3 1
OBSEA AWAC_SN5931 1.0 3 3 3 3 3
OBSEA AWAC_SN5931 2.0 1 1 1 1 1
OBSEA AWAC_SN5931 2.0 1 1 1 1 2
OBSEA AWAC_SN5931 2.0 1 1 1 1 3
OBSEA AWAC_SN5931 2.0 1 1 1 2 1
OBSEA AWAC_SN5931 2.0 1 1 1 2 2
OBSEA AWAC_SN5931 2.0 1 1 1 2 3
OBSEA AWAC_SN5931 2.0 1 1 1 3 1
OBSEA AWAC_SN5931 2.0 1 1 1 3 2
OBSEA AWAC_SN5931 2.0 1 1 2 1 1
OBSEA AWAC_SN5931 2.0 1 1 2 1 2
OBSEA AWAC_SN5931 2.0 1 1 2 1 3
OBSEA AWAC_SN5931 2.0 1 1 2 2 2
OBSEA AWAC_SN5931 2.0 1 1 3 1 1
OBSEA AWAC_SN5931 2.0 1 2 1 1 1
OBSEA AWAC_SN5931 2.0 1 2 1 1 2
OBSEA AWAC_SN5931 2.0 1 2 1 2 1
OBSEA AWAC_SN5931 2.0 1 2 2 1 1
OBSEA AWAC_SN5931 2.0 1 2 2 2 1
OBSEA AWAC_SN5931 2.0 1 2 2 2 2
OBSEA AWAC_SN5931 2.0 2 2 1 1 1
OBSEA AWAC_SN5931 2.0 2 2 1 1 2
OBSEA AWAC_SN5931 2.0 2 2 1 2 1
OBSEA AWAC_SN5931 2.0 2 2 1 2 2
OBSEA AWAC_SN5931 2.0 2 2 1 3 1
OBSEA AWAC_SN5931 2.0 2 2 1 3 2
OBSEA AWAC_SN5931 2.0 2 2 1 3 3
OBSEA AWAC_SN5931 2.0 2 2 2 1 1
OBSEA AWAC_SN5931 2.0 2 2 2 1 2
OBSEA AWAC_SN5931 2.0 2 2 2 2 1
OBSEA AWAC_SN5931 2.0 2 2 2 2 2
OBSEA AWAC_SN5931 2.0 2 2 2 2 3
OBSEA AWAC_SN5931 2.0 3 1 1 1 1
OBSEA AWAC_SN5931 2.0 3 2 1 1 1
OBSEA AWAC_SN5931 2.0 3 2 1 2 2
OBSEA AWAC_SN5931 2.0 3 2 2 2 1
OBSEA AWAC_SN5931 2.0 3 3 1 1 1
OBSEA AWAC_SN5931 2.0 3 3 1 1 3
OBSEA AWAC_SN5931 2.0 3 3 1 2 1
OBSEA AWAC_SN5931 2.0 3 3 2 1 1
OBSEA AWAC_SN5931 2.0 3 3 2 1 3
OBSEA AWAC_SN5931 2.0 3 3 2 2 2
OBSEA AWAC_SN5931 2.0 3 3 2 3 1
OBSEA AWAC_SN5931 2.0 3 3 3 1 1
OBSEA AWAC_SN5931 2.0 3 3 3 2 3
OBSEA AWAC_SN5931 2.0 3 3 3 3 3
OBSEA AWAC_SN5931 3.0 1 1 1 1 1
OBSEA AWAC_SN5931 3.0 1 1 1 1 2
OBSEA AWAC_SN5931 3.0 1 1 1 1 3
OBSEA AWAC_SN5931 3.0 1 1 1 2 1
OBSEA AWAC_SN5931 3.0 1 1 1 2 2
OBSEA AWAC_SN5931 3.0 1 1 1 2 3
OBSEA AWAC_SN5931 3.0 1 1 1 3 1
OBSEA AWAC_SN5931 3.0 1 1 1 3 2
OBSEA AWAC_SN5931 3.0 1 1 1 3 3
OBSEA AWAC_SN5931 3.0 1 1 2 1 1
OBSEA AWAC_SN5931 3.0 1 1 2 1 2
OBSEA AWAC_SN5931 3.0 1 1 2 2 1
OBSEA AWAC_SN5931 3.0 1 1 2 2 2
OBSEA AWAC_SN5931 3.0 1 1 3 1 1
OBSEA AWAC_SN5931 3.0 1 1 3 1 2
OBSEA AWAC_SN5931 3.0 1 1 3 3 1
OBSEA AWAC_SN5931 3.0 1 2 1 1 1
OBSEA AWAC_SN5931 3.0 1 2 1 2 1
OBSEA AWAC_SN5931 3.0 1 2 1 2 2
OBSEA AWAC_SN5931 3.0 1 2 2 2 2
OBSEA AWAC_SN5931 3.0 2 1 1 1 1
OBSEA AWAC_SN5931 3.0 2 1 1 1 2
OBSEA AWAC_SN5931 3.0 2 1 1 1 3
OBSEA AWAC_SN5931 3.0 2 1 1 2 1
OBSEA AWAC_SN5931 3.0 2 1 1 3 1
OBSEA AWAC_SN5931 3.0 2 1 2 1 1
OBSEA AWAC_SN5931 3.0 2 1 3 1 1
OBSEA AWAC_SN5931 3.0 2 1 3 1 3
OBSEA AWAC_SN5931 3.0 2 2 1 1 1
OBSEA AWAC_SN5931 3.0 2 2 1 1 2
OBSEA AWAC_SN5931 3.0 2 2 1 1 3
OBSEA AWAC_SN5931 3.0 2 2 1 2 1
OBSEA AWAC_SN5931 3.0 2 2 1 2 2
OBSEA AWAC_SN5931 3.0 2 2 1 3 1
OBSEA AWAC_SN5931 3.0 2 2 1 3 2
OBSEA AWAC_SN5931 3.0 2 2 2 1 1
OBSEA AWAC_SN5931 3.0 2 2 2 1 2
OBSEA AWAC_SN5931 3.0 2 2 2 1 3
OBSEA AWAC_SN5931 3.0 2 2 2 2 1
OBSEA AWAC_SN5931 3.0 2 2 2 2 2
OBSEA AWAC_SN5931 3.0 2 2 2 2 3
OBSEA AWAC_SN5931 3.0 2 2 2 3 3
OBSEA AWAC_SN5931 3.0 2 2 3 1 1
OBSEA AWAC_SN5931 3.0 2 2 3 2 1
OBSEA AWAC_SN5931 3.0 2 2 3 2 3
OBSEA AWAC_SN5931 3.0 2 3 1 1 1
OBSEA AWAC_SN5931 3.0 2 3 3 1 3
OBSEA AWAC_SN5931 3.0 3 1 1 1 1
OBSEA AWAC_SN5931 3.0 3 2 1 1 1
OBSEA AWAC_SN5931 3.0 3 2 1 2 2
OBSEA AWAC_SN5931 3.0 3 3 1 1 1
OBSEA AWAC_SN5931 3.0 3 3 1 1 2
OBSEA AWAC_SN5931 3.0 3 3 1 3 1
OBSEA AWAC_SN5931 3.0 3 3 2 1 1
OBSEA AWAC_SN5931 3.0 3 3 2 1 2
OBSEA AWAC_SN5931 3.0 3 3 2 3 2
OBSEA AWAC_SN5931 3.0 3 3 2 3 3
OBSEA AWAC_SN5931 3.0 3 3 3 1 1
OBSEA AWAC_SN5931 3.0 3 3 3 2 2
OBSEA AWAC_SN5931 3.0 3 3 3 3 1
OBSEA AWAC_SN5931 3.0 3 3 3 3 3
OBSEA AWAC_SN5931 4.0 1 1 1 1 1
OBSEA AWAC_SN5931 4.0 1 1 1 1 2
OBSEA AWAC_SN5931 4.0 1 1 1 1 3
OBSEA AWAC_SN5931 4.0 1 1 1 2 1
OBSEA AWAC_SN5931 4.0 1 1 1 2 2
OBSEA AWAC_SN5931 4.0 1 1 1 2 3
OBSEA AWAC_SN5931 4.0 1 1 1 3 1
OBSEA AWAC_SN5931 4.0 1 1 1 3 2
OBSEA AWAC_SN5931 4.0 1 1 1 3 3
OBSEA AWAC_SN5931 4.0 1 1 2 1 1
OBSEA AWAC_SN5931 4.0 1 1 2 1 2
OBSEA AWAC_SN5931 4.0 1 1 2 1 3
OBSEA AWAC_SN5931 4.0 1 1 2 2 1
OBSEA AWAC_SN5931 4.0 1 1 2 2 2
OBSEA AWAC_SN5931 4.0 1 1 2 3 1
OBSEA AWAC_SN5931 4.0 1 1 3 1 1
OBSEA AWAC_SN5931 4.0 1 1 3 1 3
OBSEA AWAC_SN5931 4.0 1 1 3 2 1
OBSEA AWAC_SN5931 4.0 1 1 3 3 3
OBSEA AWAC_SN5931 4.0 1 2 1 1 1
OBSEA AWAC_SN5931 4.0 1 2 1 1 2
OBSEA AWAC_SN5931 4.0 1 2 1 1 3
OBSEA AWAC_SN5931 4.0 1 2 1 2 1
OBSEA AWAC_SN5931 4.0 1 2 1 3 1
OBSEA AWAC_SN5931 4.0 1 2 2 1 1
OBSEA AWAC_SN5931 4.0 1 2 2 2 2
OBSEA AWAC_SN5931 4.0 2 2 1 1 1
OBSEA AWAC_SN5931 4.0 2 2 1 1 2
OBSEA AWAC_SN5931 4.0 2 2 1 1 3
OBSEA AWAC_SN5931 4.0 2 2 1 2 1
OBSEA AWAC_SN5931 4.0 2 2 1 2 2
OBSEA AWAC_SN5931 4.0 2 2 1 3 1
OBSEA AWAC_SN5931 4.0 2 2 2 1 1
OBSEA AWAC_SN5931 4.0 2 2 2 1 2
OBSEA AWAC_SN5931 4.0 2 2 2 2 1
OBSEA AWAC_SN5931 4.0 2 2 2 2 2
OBSEA AWAC_SN5931 4.0 2 2 2 2 3
OBSEA AWAC_SN5931 4.0 2 2 2 3 1
OBSEA AWAC_SN5931 4.0 2 2 2 3 2
OBSEA AWAC_SN5931 4.0 2 2 3 1 1
OBSEA AWAC_SN5931 4.0 3 1 1 1 1
OBSEA AWAC_SN5931 4.0 3 2 1 1 1
OBSEA AWAC_SN5931 4.0 3 2 2 1 1
OBSEA AWAC_SN5931 4.0 3 2 2 1 2
OBSEA AWAC_SN5931 4.0 3 2 2 2 2
OBSEA AWAC_SN5931 4.0 3 3 1 1 1
OBSEA AWAC_SN5931 4.0 3 3 1 2 1
OBSEA AWAC_SN5931 4.0 3 3 1 3 1
OBSEA AWAC_SN5931 4.0 3 3 1 3 2
OBSEA AWAC_SN5931 4.0 3 3 1 3 3
OBSEA AWAC_SN5931 4.0 3 3 2 1 1
OBSEA AWAC_SN5931 4.0 3 3 2 1 2
OBSEA AWAC_SN5931 4.0 3 3 2 2 1
OBSEA AWAC_SN5931 4.0 3 3 2 3 1
OBSEA AWAC_SN5931 4.0 3 3 3 1 1
OBSEA AWAC_SN5931 4.0 3 3 3 1 3
OBSEA AWAC_SN5931 4.0 3 3 3 2 1
OBSEA AWAC_SN5931 4.0 3 3 3 2 3
OBSEA AWAC_SN5931 4.0 3 3 3 3 1
OBSEA AWAC_SN5931 4.0 3 3 3 3 2
OBSEA AWAC_SN5931 4.0 3 3 3 3 3
OBSEA AWAC_SN5931 5.0 1 1 1 1 1
OBSEA AWAC_SN5931 5.0 1 1 1 1 2
OBSEA AWAC_SN5931 5.0 1 1 1 1 3
OBSEA AWAC_SN5931 5.0 1 1 1 2 1
OBSEA AWAC_SN5931 5.0 1 1 1 2 2
OBSEA AWAC_SN5931 5.0 1 1 1 2 3
OBSEA AWAC_SN5931 5.0 1 1 1 3 1
OBSEA AWAC_SN5931 5.0 1 1 1 3 2
OBSEA AWAC_SN5931 5.0 1 1 1 3 3
OBSEA AWAC_SN5931 5.0 1 1 2 1 1
OBSEA AWAC_SN5931 5.0 1 1 2 1 2
OBSEA AWAC_SN5931 5.0 1 1 2 1 3
OBSEA AWAC_SN5931 5.0 1 1 2 2 1
OBSEA AWAC_SN5931 5.0 1 1 2 2 2
OBSEA AWAC_SN5931 5.0 1 1 2 3 1
OBSEA AWAC_SN5931 5.0 1 1 3 1 1
OBSEA AWAC_SN5931 5.0 1 1 3 1 2
OBSEA AWAC_SN5931 5.0 1 1 3 1 3
OBSEA AWAC_SN5931 5.0 1 1 3 2 1
OBSEA AWAC_SN5931 5.0 1 2 1 1 1
OBSEA AWAC_SN5931 5.0 1 2 1 2 1
OBSEA AWAC_SN5931 5.0 1 2 1 2 2
OBSEA AWAC_SN5931 5.0 1 2 2 1 1
OBSEA AWAC_SN5931 5.0 1 2 2 2 2
OBSEA AWAC_SN5931 5.0 2 1 1 1 1
OBSEA AWAC_SN5931 5.0 2 1 1 1 2
OBSEA AWAC_SN5931 5.0 2 1 1 2 1
OBSEA AWAC_SN5931 5.0 2 1 1 3 1
OBSEA AWAC_SN5931 5.0 2 1 2 1 1
OBSEA AWAC_SN5931 5.0 2 2 1 1 1
OBSEA AWAC_SN5931 5.0 2 2 1 1 2
OBSEA AWAC_SN5931 5.0 2 2 1 1 3
OBSEA AWAC_SN5931 5.0 2 2 1 2 1
OBSEA AWAC_SN5931 5.0 2 2 1 2 2
OBSEA AWAC_SN5931 5.0 2 2 1 3 1
OBSEA AWAC_SN5931 5.0 2 2 1 3 2
OBSEA AWAC_SN5931 5.0 2 2 1 3 3
OBSEA AWAC_SN5931 5.0 2 2 2 1 1
OBSEA AWAC_SN5931 5.0 2 2 2 1 2
OBSEA AWAC_SN5931 5.0 2 2 2 1 3
OBSEA AWAC_SN5931 5.0 2 2 2 2 1
OBSEA AWAC_SN5931 5.0 2 2 2 2 2
OBSEA AWAC_SN5931 5.0 2 2 3 1 1
OBSEA AWAC_SN5931 5.0 2 2 3 1 3
OBSEA AWAC_SN5931 5.0 2 3 1 1 1
OBSEA AWAC_SN5931 5.0 2 3 1 1 2
OBSEA AWAC_SN5931 5.0 2 3 2 1 2
OBSEA AWAC_SN5931 5.0 2 3 2 1 3
OBSEA AWAC_SN5931 5.0 3 1 1 1 1
OBSEA AWAC_SN5931 5.0 3 2 1 1 1
OBSEA AWAC_SN5931 5.0 3 2 2 1 1
OBSEA AWAC_SN5931 5.0 3 2 2 2 2
OBSEA AWAC_SN5931 5.0 3 3 1 1 1
OBSEA AWAC_SN5931 5.0 3 3 1 1 2
OBSEA AWAC_SN5931 5.0 3 3 1 2 1
OBSEA AWAC_SN5931 5.0 3 3 1 2 2
OBSEA AWAC_SN5931 5.0 3 3 1 3 1
OBSEA AWAC_SN5931 5.0 3 3 1 3 3
OBSEA AWAC_SN5931 5.0 3 3 2 1 1
OBSEA AWAC_SN5931 5.0 3 3 2 1 3
OBSEA AWAC_SN5931 5.0 3 3 2 2 1
OBSEA AWAC_SN5931 5.0 3 3 2 3 2
OBSEA AWAC_SN5931 5.0 3 3 2 3 3
OBSEA AWAC_SN5931 5.0 3 3 3 1 1
OBSEA AWAC_SN5931 5.0 3 3 3 1 2
OBSEA AWAC_SN5931 5.0 3 3 3 1 3
OBSEA AWAC_SN5931 5.0 3 3 3 2 2
OBSEA AWAC_SN5931 5.0 3 3 3 2 3
OBSEA AWAC_SN5931 5.0 3 3 3 3 2
OBSEA AWAC_SN5931 6.0 1 1 1 1 1
OBSEA AWAC_SN5931 6.0 1 1 1 1 2
OBSEA AWAC_SN5931 6.0 1 1 1 1 3
OBSEA AWAC_SN5931 6.0 1 1 1 2 1
OBSEA AWAC_SN5931 6.0 1 1 1 2 2
OBSEA AWAC_SN5931 6.0 1 1 1 2 3
OBSEA AWAC_SN5931 6.0 1 1 1 3 1
OBSEA AWAC_SN5931 6.0 1 1 1 3 2
OBSEA AWAC_SN5931 6.0 1 1 2 1 1
OBSEA AWAC_SN5931 6.0 1 1 2 1 2
OBSEA AWAC_SN5931 6.0 1 1 2 1 3
OBSEA AWAC_SN5931 6.0 1 1 2 2 1
OBSEA AWAC_SN5931 6.0 1 1 2 2 2
OBSEA AWAC_SN5931 6.0 1 1 2 3 1
OBSEA AWAC_SN5931 6.0 1 1 3 1 1
OBSEA AWAC_SN5931 6.0 1 1 3 1 3
OBSEA AWAC_SN5931 6.0 1 1 3 2 1
OBSEA AWAC_SN5931 6.0 1 2 1 1 1
OBSEA AWAC_SN5931 6.0 1 2 1 1 2
OBSEA AWAC_SN5931 6.0 1 2 1 1 3
OBSEA AWAC_SN5931 6.0 1 2 1 2 1
OBSEA AWAC_SN5931 6.0 1 2 1 3 1
OBSEA AWAC_SN5931 6.0 1 2 2 1 1
OBSEA AWAC_SN5931 6.0 1 2 2 1 2
OBSEA AWAC_SN5931 6.0 1 2 2 2 2
OBSEA AWAC_SN5931 6.0 1 2 3 1 1
OBSEA AWAC_SN5931 6.0 2 2 1 1 1
OBSEA AWAC_SN5931 6.0 2 2 1 1 2
OBSEA AWAC_SN5931 6.0 2 2 1 1 3
OBSEA AWAC_SN5931 6.0 2 2 1 2 1
OBSEA AWAC_SN5931 6.0 2 2 1 2 2
OBSEA AWAC_SN5931 6.0 2 2 1 2 3
OBSEA AWAC_SN5931 6.0 2 2 1 3 1
OBSEA AWAC_SN5931 6.0 2 2 1 3 2
OBSEA AWAC_SN5931 6.0 2 2 2 1 1
OBSEA AWAC_SN5931 6.0 2 2 2 1 2
OBSEA AWAC_SN5931 6.0 2 2 2 1 3
OBSEA AWAC_SN5931 6.0 2 2 2 2 1
OBSEA AWAC_SN5931 6.0 2 2 2 2 2
OBSEA AWAC_SN5931 6.0 2 2 2 3 1
OBSEA AWAC_SN5931 6.0 2 2 3 1 1
OBSEA AWAC_SN5931 6.0 2 2 3 1 2
OBSEA AWAC_SN5931 6.0 2 2 3 2 1
OBSEA AWAC_SN5931 6.0 3 1 1 1 1
OBSEA AWAC_SN5931 6.0 3 1 1 1 2
OBSEA AWAC_SN5931 6.0 3 2 1 1 1
OBSEA AWAC_SN5931 6.0 3 2 1 2 1
OBSEA AWAC_SN5931 6.0 3 2 2 1 1
OBSEA AWAC_SN5931 6.0 3 2 2 1 2
OBSEA AWAC_SN5931 6.0 3 2 2 1 3
OBSEA AWAC_SN5931 6.0 3 2 2 2 2
OBSEA AWAC_SN5931 6.0 3 3 1 1 1
OBSEA AWAC_SN5931 6.0 3 3 1 1 3
OBSEA AWAC_SN5931 6.0 3 3 1 3 1
OBSEA AWAC_SN5931 6.0 3 3 1 3 3
OBSEA AWAC_SN5931 6.0 3 3 2 1 1
OBSEA AWAC_SN5931 6.0 3 3 2 1 2
OBSEA AWAC_SN5931 6.0 3 3 2 3 3
OBSEA AWAC_SN5931 6.0 3 3 3 1 1
OBSEA AWAC_SN5931 6.0 3 3 3 1 3
OBSEA AWAC_SN5931 6.0 3 3 3 2 2
OBSEA AWAC_SN5931 6.0 3 3 3 3 2
OBSEA AWAC_SN5931 7.0 1 1 1 1 1
OBSEA AWAC_SN5931 7.0 1 1 1 1 2
OBSEA AWAC_SN5931 7.0 1 1 1 1 3
OBSEA AWAC_SN5931 7.0 1 1 1 2 1
OBSEA AWAC_SN5931 7.0 1 1 1 2 2
OBSEA AWAC_SN5931 7.0 1 1 1 2 3
OBSEA AWAC_SN5931 7.0 1 1 1 3 1
OBSEA AWAC_SN5931 7.0 1 1 1 3 2
OBSEA AWAC_SN5931 7.0 1 1 2 1 1
OBSEA AWAC_SN5931 7.0 1 1 2 1 2
OBSEA AWAC_SN5931 7.0 1 1 2 1 3
OBSEA AWAC_SN5931 7.0 1 1 2 2 1
OBSEA AWAC_SN5931 7.0 1 1 2 2 2
OBSEA AWAC_SN5931 7.0 1 1 3 1 1
OBSEA AWAC_SN5931 7.0 1 1 3 1 2
OBSEA AWAC_SN5931 7.0 1 2 1 1 1
OBSEA AWAC_SN5931 7.0 1 2 1 2 2
OBSEA AWAC_SN5931 7.0 1 2 2 1 1
OBSEA AWAC_SN5931 7.0 1 2 2 1 2
OBSEA AWAC_SN5931 7.0 1 2 2 1 3
OBSEA AWAC_SN5931 7.0 1 2 2 2 2
OBSEA AWAC_SN5931 7.0 2 1 1 1 1
OBSEA AWAC_SN5931 7.0 2 1 1 1 2
OBSEA AWAC_SN5931 7.0 2 1 1 1 3
OBSEA AWAC_SN5931 7.0 2 1 1 2 1
OBSEA AWAC_SN5931 7.0 2 1 1 3 1
OBSEA AWAC_SN5931 7.0 2 1 2 1 1
OBSEA AWAC_SN5931 7.0 2 1 2 1 3
OBSEA AWAC_SN5931 7.0 2 2 1 1 1
OBSEA AWAC_SN5931 7.0 2 2 1 1 2
OBSEA AWAC_SN5931 7.0 2 2 1 1 3
OBSEA AWAC_SN5931 7.0 2 2 1 2 1
OBSEA AWAC_SN5931 7.0 2 2 1 2 2
OBSEA AWAC_SN5931 7.0 2 2 1 2 3
OBSEA AWAC_SN5931 7.0 2 2 1 3 1
OBSEA AWAC_SN5931 7.0 2 2 2 1 1
OBSEA AWAC_SN5931 7.0 2 2 2 1 2
OBSEA AWAC_SN5931 7.0 2 2 2 1 3
OBSEA AWAC_SN5931 7.0 2 2 2 2 1
OBSEA AWAC_SN5931 7.0 2 2 2 2 2
OBSEA AWAC_SN5931 7.0 2 2 2 3 1
OBSEA AWAC_SN5931 7.0 2 2 2 3 2
OBSEA AWAC_SN5931 7.0 2 2 3 1 1
OBSEA AWAC_SN5931 7.0 2 2 3 2 2
OBSEA AWAC_SN5931 7.0 2 3 2 1 3
OBSEA AWAC_SN5931 7.0 3 1 1 1 1
OBSEA AWAC_SN5931 7.0 3 1 2 1 1
OBSEA AWAC_SN5931 7.0 3 2 1 1 1
OBSEA AWAC_SN5931 7.0 3 2 2 1 1
OBSEA AWAC_SN5931 7.0 3 2 2 2 2
OBSEA AWAC_SN5931 7.0 3 3 1 1 1
OBSEA AWAC_SN5931 7.0 3 3 1 1 2
OBSEA AWAC_SN5931 7.0 3 3 1 2 1
OBSEA AWAC_SN5931 7.0 3 3 1 2 3
OBSEA AWAC_SN5931 7.0 3 3 1 3 1
