![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | SPL data from a Naxys Hydrophone at OBSEA (full data)
|
| Institution: | Polytechnic University of Catalonia (Dataset ID: OBSEA_NAXYS_SPL_full) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| SPL_ALL_QC | SPL_63_QC | SPL_125_QC | SPL_2000_QC | latitude_QC | longitude_QC | depth_QC |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 7 | 7 | 7 |
| 1 | 1 | 1 | 3 | 7 | 7 | 7 |
| 1 | 1 | 1 | 9 | 7 | 7 | 7 |
| 1 | 1 | 3 | 1 | 7 | 7 | 7 |
| 1 | 1 | 3 | 3 | 7 | 7 | 7 |
| 1 | 1 | 9 | 9 | 7 | 7 | 7 |
| 1 | 3 | 1 | 1 | 7 | 7 | 7 |
| 1 | 3 | 1 | 3 | 7 | 7 | 7 |
| 1 | 3 | 3 | 1 | 7 | 7 | 7 |
| 1 | 3 | 3 | 3 | 7 | 7 | 7 |
| 1 | 9 | 9 | 1 | 7 | 7 | 7 |
| 1 | 9 | 9 | 9 | 7 | 7 | 7 |
| 2 | 1 | 1 | 1 | 7 | 7 | 7 |
| 2 | 1 | 1 | 3 | 7 | 7 | 7 |
| 2 | 1 | 1 | 9 | 7 | 7 | 7 |
| 2 | 1 | 3 | 1 | 7 | 7 | 7 |
| 2 | 1 | 3 | 3 | 7 | 7 | 7 |
| 2 | 1 | 9 | 1 | 7 | 7 | 7 |
| 2 | 1 | 9 | 9 | 7 | 7 | 7 |
| 2 | 2 | 2 | 2 | 7 | 7 | 7 |
| 2 | 3 | 1 | 1 | 7 | 7 | 7 |
| 2 | 3 | 3 | 1 | 7 | 7 | 7 |
| 2 | 3 | 3 | 3 | 7 | 7 | 7 |
| 2 | 3 | 4 | 1 | 7 | 7 | 7 |
| 2 | 3 | 4 | 3 | 7 | 7 | 7 |
| 2 | 4 | 3 | 1 | 7 | 7 | 7 |
| 2 | 9 | 1 | 1 | 7 | 7 | 7 |
| 2 | 9 | 9 | 1 | 7 | 7 | 7 |
| 2 | 9 | 9 | 9 | 7 | 7 | 7 |
| 3 | 1 | 1 | 1 | 7 | 7 | 7 |
| 3 | 1 | 1 | 3 | 7 | 7 | 7 |
| 3 | 1 | 3 | 1 | 7 | 7 | 7 |
| 3 | 1 | 3 | 3 | 7 | 7 | 7 |
| 3 | 3 | 1 | 1 | 7 | 7 | 7 |
| 3 | 3 | 1 | 3 | 7 | 7 | 7 |
| 3 | 3 | 3 | 1 | 7 | 7 | 7 |
| 3 | 3 | 3 | 3 | 7 | 7 | 7 |
| 3 | 3 | 3 | 4 | 7 | 7 | 7 |
| 3 | 3 | 4 | 1 | 7 | 7 | 7 |
| 3 | 3 | 4 | 3 | 7 | 7 | 7 |
| 3 | 4 | 3 | 1 | 7 | 7 | 7 |
| 3 | 4 | 3 | 3 | 7 | 7 | 7 |
| 3 | 4 | 4 | 1 | 7 | 7 | 7 |
| 3 | 4 | 4 | 3 | 7 | 7 | 7 |
| 4 | 1 | 1 | 1 | 7 | 7 | 7 |
| 4 | 4 | 3 | 3 | 7 | 7 | 7 |
| 4 | 4 | 4 | 3 | 7 | 7 | 7 |
| 9 | 1 | 1 | 1 | 7 | 7 | 7 |
| 9 | 9 | 1 | 1 | 7 | 7 | 7 |
| 9 | 9 | 9 | 1 | 7 | 7 | 7 |
In total, there are 50 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.