OBSEA ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory
   
Brought to you by EMSO UPC SARTI    

ERDDAP > Status

Current time is 2024-07-27T08:59:40+00:00
Startup was at  2024-07-09T12:51:01+00:00
Last major LoadDatasets started 7m 49s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 30
nTotalDatasets = 30
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    OBSEA_NAXYS_hydrophone_wavs, OBSEA_Kayak_hydrophone_wavs, (end)
Unique users (since startup)                            n = 5406
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      414,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       15,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =      370,  median ~=        2 ms
Response Succeeded Time (since startup)                 n =   110758,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=29, other=14
MemoryInUse=   116 MB (highWaterMark=   615 MB) (Xmx ~= 4029 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-07-27T08:51:52+00:00      1s      3     2     30        78 (     2)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T08:36:53+00:00      2s     16     2     30        29 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T08:21:52+00:00      1s      3     2     30        47 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T08:06:53+00:00      2s     17     2     30        34 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T07:51:52+00:00      1s      2     2     30        87 (     2)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T07:36:53+00:00      2s     17     2     30        30 (     2)     0 (     0)       0       0       10      29    14     99     0%
  2024-07-27T07:21:52+00:00      1s      2     2     30        50 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T07:06:53+00:00      2s     17     2     30       116 (     2)     0 (     0)       0       0       10      29    14     95     0%
  2024-07-27T06:51:52+00:00      2s     17     2     30        41 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T06:36:52+00:00      1s      2     2     30        20 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T06:21:53+00:00      2s     17     2     30        72 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T06:06:51+00:00      1s      2     2     30        13 (     1)     1 (     1)       0       0       10      29    14     81     0%
  2024-07-27T05:51:53+00:00      2s     17     2     30         7 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T05:36:52+00:00      1s      2     2     30        13 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T05:21:52+00:00      2s     17     2     30        50 (    10)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T05:06:51+00:00      1s      3     2     30         5 (     0)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T04:51:52+00:00      2s     16     2     30         8 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T04:36:51+00:00      1s      3     2     30        90 (     2)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T04:21:52+00:00      2s     17     2     30        55 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T04:06:51+00:00      1s      2     2     30        50 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T03:51:52+00:00      2s     17     2     30        57 (     1)     0 (     0)       0       0       10      29    14     95     0%
  2024-07-27T03:36:51+00:00      1s      2     2     30        87 (     4)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T03:21:52+00:00      2s     17     2     30        62 (     2)     1 (     1)       0       0       10      29    14     97     0%
  2024-07-27T03:06:52+00:00      2s     15     2     30        53 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-27T02:51:51+00:00      1s      4     2     30        88 (     4)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T02:36:52+00:00      2s     17     2     30        33 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T02:21:51+00:00      1s      3     2     30        19 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T02:06:52+00:00      1s     16     2     30        19 (     1)     1 (     0)       0       0       10      29    14     96     0%
  2024-07-27T01:51:51+00:00      1s      3     2     30        51 (     7)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-27T01:36:52+00:00      2s     17     2     30         9 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T01:21:51+00:00      1s      2     2     30        20 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T01:06:52+00:00      2s     17     2     30        59 (     4)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T00:51:51+00:00      1s      2     2     30        20 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-27T00:36:52+00:00      2s     17     2     30        21 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-27T00:21:52+00:00      1s     15     2     30        33 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-27T00:06:51+00:00      1s      4     2     30        41 (    12)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T23:51:52+00:00      2s     16     2     30        13 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-26T23:36:51+00:00      1s      3     2     30        11 (     3)     1 (     0)       0       0       10      29    14     82     0%
  2024-07-26T23:21:52+00:00      1s     16     2     30        62 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T23:06:51+00:00      1s      3     2     30         3 (     0)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T22:51:52+00:00      2s     17     2     30         4 (     0)     1 (     0)       0       0       10      29    14     97     0%
  2024-07-26T22:36:51+00:00      1s      2     2     30        42 (     0)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T22:21:52+00:00      2s     17     2     30        58 (     9)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T22:06:51+00:00      1s     15     2     30        18 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-26T21:51:51+00:00      1s      4     2     30        17 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T21:36:51+00:00      1s     15     2     30        49 (    10)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-26T21:21:51+00:00      1s      4     2     30        12 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T21:06:51+00:00      1s     15     2     30         6 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-26T20:51:51+00:00      1s      4     2     30        29 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T20:36:51+00:00      1s     17     2     30        57 (     9)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T20:21:50+00:00      1s      2     2     30        28 (     0)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T20:06:51+00:00      2s     17     2     30        16 (     1)     1 (     0)       0       0       10      29    14     97     0%
  2024-07-26T19:51:50+00:00      1s      3     2     30        47 (    13)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T19:36:51+00:00      2s     16     2     30         5 (     1)     1 (     0)       0       0       10      29    14     97     0%
  2024-07-26T19:21:50+00:00      1s      3     2     30        23 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T19:06:51+00:00      2s     16     2     30        47 (    11)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T18:51:50+00:00      1s      3     2     30        12 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T18:36:51+00:00      2s     16     2     30        12 (     0)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T18:21:50+00:00      1s      3     2     30        30 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T18:06:51+00:00      2s     17     2     30        25 (    13)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T17:51:50+00:00      1s      2     2     30         4 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T17:36:51+00:00      2s     17     2     30        14 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T17:21:50+00:00      1s      3     2     30        57 (     9)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T17:06:51+00:00      2s     17     2     30         9 (     4)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T16:51:50+00:00      1s      2     2     30         8 (     5)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T16:36:51+00:00      2s     17     2     30        56 (     9)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T16:21:50+00:00      1s      2     2     30        14 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T16:06:53+00:00      3s     17     2     30         6 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T15:51:51+00:00      2s     16     2     30        52 (    12)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T15:36:50+00:00      1s      3     2     30         5 (     1)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T15:21:51+00:00      2s     17     2     30        18 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T15:06:50+00:00      1s      2     2     30         3 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T14:51:51+00:00      2s     17     2     30        41 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T14:36:50+00:00      1s      4     2     30        33 (     0)     3 (     0)       0       0       10      29    14     82     0%
  2024-07-26T14:21:51+00:00      1s     16     2     30        18 (     1)     0 (     0)       0       0       10      29    14     96     0%
  2024-07-26T14:06:50+00:00      1s      3     2     30        66 (     2)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T13:51:51+00:00      1s     17     2     30        57 (     0)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T13:36:50+00:00      1s      2     2     30        14 (     1)     0 (     0)       0       0       10      29    14     81     0%
  2024-07-26T13:21:51+00:00      2s     17     2     30        92 (     1)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T13:06:50+00:00      1s      3     2     30        33 (     2)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T12:51:51+00:00      2s     16     2     30        33 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T12:36:50+00:00      1s      3     2     30        43 (     2)     0 (     0)       0       0       10      29    14     82     0%
  2024-07-26T12:21:51+00:00      2s     17     2     30        99 (     2)     0 (     0)       0       0       10      29    14     97     0%
  2024-07-26T12:06:50+00:00      1s     15     2     30        71 (     0)     1 (     0)       0       0       10      29    14     96     0%
  2024-07-26T11:51:50+00:00      1s      4     2     30        96 (     4)     1 ( 40000)       0      39       10      29    14     82     0%
  2024-07-26T11:36:50+00:00      2s     17     2     30       104 (     2)     0 (     0)       0       0       10      29    14     93     0%
  2024-07-26T11:21:49+00:00      1s      2     2     30        76 (     0)     0 (     0)       0       0       10      29    14     77     0%
  2024-07-26T11:06:51+00:00      2s     17     2     30        32 (     2)     0 (     0)       0       0       10      29    14     93     0%
  2024-07-26T10:51:50+00:00      1s      2     2     30        65 (     3)     1 (     1)       0       0       10      29    14     77     0%
  2024-07-26T10:36:50+00:00      2s     17     2     30        37 (     2)     1 (     1)       0       0       10      29    14     93     0%
  2024-07-26T10:21:51+00:00      3s     15     2     30        53 (     1)     0 (     0)       0       0       10      29    14     92     0%
  2024-07-26T10:06:49+00:00      1s      4     2     30       103 (     0)     0 (     0)       0       0       10      29    14     78     0%
  2024-07-26T09:51:50+00:00      1s     16     2     30        60 (     2)     0 (     0)       0       0       10      29    14     93     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =        7,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          2
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             3
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1713,  median ~=      600 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:          25
    <= 100 ms:        223
    <= 200 ms:        264
    <= 500 ms:        277
    <= 1 s:           338
    <= 2 s:           543
    <= 5 s:            29
    <= 10 s:            3
    <= 20 s:           11
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      414,  median ~=        0 ms
    0 ms:             283
    1 ms:             126
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       15,  median ~=        1 ms
    0 ms:               0
    1 ms:               7
    2 ms:               7
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      370,  median ~=        2 ms
    0 ms:              27
    1 ms:             109
    2 ms:              98
    <= 5 ms:           49
    <= 10 ms:          23
    <= 20 ms:          42
    <= 50 ms:          19
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   110758,  median ~=        1 ms
    0 ms:           29659
    1 ms:           29746
    2 ms:           23000
    <= 5 ms:         8260
    <= 10 ms:        2897
    <= 20 ms:        8652
    <= 50 ms:        6186
    <= 100 ms:       1271
    <= 200 ms:        221
    <= 500 ms:        101
    <= 1 s:           530
    <= 2 s:           219
    <= 5 s:             8
    <= 10 s:            0
    <= 20 s:            2
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 371  (100%)

Language (since startup)
    : 111173  (100%)

SgtMap topography nFromCache=30 nNotFromCache=19
GSHHS: nCached=2 of 100, nCoarse=0, nSuccesses=196, nTossed=0
NationalBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=49, nTossed=0
StateBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=49, nTossed=0
Rivers: nCached=1 of 100,  nCoarse=0, nSuccesses=49, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 22 + 688 + 336 + 1279 + 848 + 1121 = 4294
canonicalStringHolder map sizes: 36385 + 9391 + 21877 + 447 + 53 + 100 = 68253

Number of threads: Tomcat-waiting=9, inotify=29, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:515)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1209)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:401)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:343)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact