![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Temperature and salinity time series at OBSEA seabed observatory (30min averages) |
| F I M | background
|
|
|
| OBSEA_seabed_station_TS_L3 | ||||
| set | data | graph | files | Temperature and salinity time series at OBSEA seabed observatory (quality-controlled) |
| F I M | background
|
|
|
| OBSEA_seabed_station_TS_L1 | ||||
| set | data | graph | files | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full data) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_SA8065_full | ||||
| set | data | graph | files | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (30min average) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_SA8065_30min | ||||
| set | data | graph | files | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) |
| F I M | background
|
|
|
| OBSEA_Buoy_Airmar_150WX_30min | ||||
| set | data | graph | files | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (full data) |
| F I M | background
|
|
|
| OBSEA_Buoy_Airmar_150WX_full | ||||
| set | data | graph | files | Data from Airmar 200 WX weather station deployed at OBSEA's Besos Buoy (30min average) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_Airmar_200WX_30min | ||||
| set | data | graph | files | Data from Airmar 200 WX weather station deployed at OBSEA's Besos Buoy (full data) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_Airmar_200WX_full | ||||
| set | data | graph | files | CTD data at OBSEA Underwater Observatory (full data) |
| F I M | background
|
|
|
| OBSEA_CTD_full | ||||
| set | data | graph | files | CTD data at OBSEA Underwater Observatory (full data) |
| F I M | background
|
|
|
| OBSEA_CTD_SBE37SI_UNCERT_full | ||||
| set | data | graph | files | Meteorological time series at OBSEA moored buoy (30min averages) |
| F I M | background
|
|
|
| OBSEA_moored_buoy_meteo_L3 | ||||
| set | data | graph | files | CTD data at OBSEA Underwater Observatory (30min average) |
| F I M | background
|
|
|
| OBSEA_CTD_30min | ||||
| set | data | graph | files | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (30min average) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_C3_30min | ||||
| set | data | graph | files | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (full data) |
| F I M | background
|
|
|
| OBSEA_Besos_Buoy_C3_full | ||||
| set | data | graph | files | Biogeochemical time series at OBSEA moored buoy aggregated (30min averages) |
| F I M | background
|
|
|
| OBSEA_moored_buoy_BGC_L3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.