ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
19 matching datasets. This web page was generated at 2024-11-21T17:40:37Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1079.7411 | now-1day | 2021-12-08T00:00:00Z | OBSEA_Buoy_Airmar_150WX_meteo_30min | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) |
███ 1078.7411 | now-1day | 2021-12-08T23:59:59Z | OBSEA_Buoy_Airmar_150WX_meteo_full | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (full sensor data) |
███ 511.46783 | now-1day | 2023-06-29T06:30:00Z | OBSEA_SBE16_CTD_30min | CTD data from a SBE16 at OBSEA (30min average) |
███ 511.46384 | now-1day | 2023-06-29T06:35:46Z | OBSEA_SBE16_CTD_full | CTD data from a SBE16 at OBSEA (full sensor data) |
███ 219.32079 | now-1day | 2024-04-16T10:00:00Z | OBSEA_AWAC_currents_30min | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) |
███ 219.31801 | now-1day | 2024-04-16T10:04:00Z | OBSEA_AWAC_currents_full | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (full sensor data) |
███ 217.20601 | now-1day | 2024-04-18T12:45:16Z | OBSEA_AWAC_waves | Wave data from an AWAC-AST 1 MHz ADCP at OBSEA |
███ 189.23734 | now-1day | 2024-05-16T12:00:00Z | OBSEA_Besos_Buoy_C3_fluorometer_30min | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (30min average) |
███ 189.2165 | now-1day | 2024-05-16T12:30:00Z | OBSEA_Besos_Buoy_Airmar_200WX_meteo_30min | Atmospheric data from an Airmar 200WX weather station at OBSEA's Besos Buoy (30min average) |
███ 189.2165 | now-1day | 2024-05-16T12:30:00Z | OBSEA_Besos_Buoy_SA8065_multiparameter_probe_30min | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (30min average) |
███ 189.21552 | now-1day | 2024-05-16T12:31:25Z | OBSEA_Besos_Buoy_Airmar_200WX_meteo_full | Atmospheric data from an Airmar 200WX weather station at OBSEA's Besos Buoy (full sensor data) |
███ 189.19566 | now-1day | 2024-05-16T13:00:00Z | OBSEA_NAXYS_SPL_hydrophone_30min | SPL data from a Naxys hydrophone at OBSEA (30min average) |
███ 189.19128 | now-1day | 2024-05-16T13:06:18Z | OBSEA_NAXYS_SPL_hydrophone_full | SPL data from a Naxys hydrophone at OBSEA (full data) |
███ 189.17484 | now-1day | 2024-05-16T13:30:00Z | CTVG_Vantage_Pro2_meteo_30min | Atmospheric data from a Davis Vantage Pro2 weather station (30min average) |
███ 189.17484 | now-1day | 2024-05-16T13:30:00Z | OBSEA_SBE37_CTD_30min | CTD data from a SBE37 at OBSEA (30min average) |
███ 189.15712 | now-1day | 2024-05-16T13:55:30Z | CTVG_Vantage_Pro2_meteo_full | Atmospheric data from Davis Vantage Pro2 weather station (full sensor data) |
███ 189.15321 | now-1day | 2024-05-16T14:01:08Z | OBSEA_Besos_Buoy_C3_fluorometer_full | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (full sensor data) |
███ 189.1527 | now-1day | 2024-05-16T14:01:53Z | OBSEA_Besos_Buoy_SA8065_multiparameter_probe_full | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full sensor data) |
███ 189.15082 | now-1day | 2024-05-16T14:04:35Z | OBSEA_SBE37_CTD_full | CTD data from a SBE37 at OBSEA (full sensor data) |
This web page was generated at 2024-11-21T17:40:37Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.