ERDDAP
Serving scientific data from OBSEA Expandable Seafloor Observatory |
Brought to you by EMSO UPC SARTI |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | NW Mediterranean Sea |
attribute | NC_GLOBAL | author | String | Enoc Martinez |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contact | String | enoc.martinez at upc.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | geospatial_lat_max | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 41.18212 |
attribute | NC_GLOBAL | geospatial_lon_max | String | 1.75257 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 1.75257 |
attribute | NC_GLOBAL | infoUrl | String | https://www.obsea.es |
attribute | NC_GLOBAL | institution | String | Universitat Politècnica de Catalunya |
attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
attribute | NC_GLOBAL | institution_references | String | https://www.obsea.es |
attribute | NC_GLOBAL | instrument_model | String | AWAC-AST 1 MHz |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International (CC-BY-4.0) |
attribute | NC_GLOBAL | pi_name | String | Joaquín del Río |
attribute | NC_GLOBAL | platform_code | String | OBSEA |
attribute | NC_GLOBAL | processing_level | String | data acquired from sensor, quality control procedure applied following QARTOD guidelines |
attribute | NC_GLOBAL | quality_control_flags | String | 1:good data, 2:QC not applied, 3:suspicious data, 4:bad data, 9:missing data |
attribute | NC_GLOBAL | quality_control_methods | String | QARTOD, https://ioos.noaa.gov/project/qartod |
attribute | NC_GLOBAL | sdn_instrument_type | String | SDN:L05::115 |
attribute | NC_GLOBAL | sdn_instrument_urn | String | SDN:L22::TOOL0897 |
attribute | NC_GLOBAL | sensor_depth | String | 20 |
attribute | NC_GLOBAL | site_code | String | OBSEA |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Current data collected by an AWAC-AST 1 MHz ADCP from 0 to 19m depth at OBSEA (full sensor data) |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-16T10:04:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-04-08T10:29:46Z |
attribute | NC_GLOBAL | title | String | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (full sensor data) |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.270722586E9, 1.71326184E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | BEAM3_19m | double | ||
attribute | BEAM3_19m | actual_range | double | 0.0, 9920.0 |
attribute | BEAM3_19m | long_name | String | ADCP_beam_3_amplitude |
attribute | BEAM3_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP03 |
attribute | BEAM3_19m | sdn_parameter_urn | String | SDN:P01::ASAMAP03 |
attribute | BEAM3_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM3_19m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM3_19m | standard_name | String | adcp_beam_3_amplitude |
attribute | BEAM3_19m | units | String | counts |
variable | BEAM3_19m_qc | int | ||
attribute | BEAM3_19m_qc | actual_range | int | 2, 2 |
attribute | BEAM3_19m_qc | long_name | String | BEAM3_19m quality control flag |
variable | BEAM2_19m | double | ||
attribute | BEAM2_19m | actual_range | double | 0.0, 9941.0 |
attribute | BEAM2_19m | long_name | String | ADCP_beam_2_amplitude |
attribute | BEAM2_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP02 |
attribute | BEAM2_19m | sdn_parameter_urn | String | SDN:P01::ASAMAP02 |
attribute | BEAM2_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM2_19m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM2_19m | standard_name | String | adcp_beam_2_amplitude |
attribute | BEAM2_19m | units | String | counts |
variable | BEAM2_19m_qc | int | ||
attribute | BEAM2_19m_qc | actual_range | int | 2, 2 |
attribute | BEAM2_19m_qc | long_name | String | BEAM2_19m quality control flag |
variable | BEAM1_19m | double | ||
attribute | BEAM1_19m | actual_range | double | 0.0, 1883.0 |
attribute | BEAM1_19m | long_name | String | ADCP_beam_1_amplitude |
attribute | BEAM1_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP00 |
attribute | BEAM1_19m | sdn_parameter_urn | String | SDN:P01::ASAMAP00 |
attribute | BEAM1_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | BEAM1_19m | sdn_units_urn | String | SDN:P06::UUUU |
attribute | BEAM1_19m | standard_name | String | adcp_beam_1_amplitude |
attribute | BEAM1_19m | units | String | counts |
variable | BEAM1_19m_qc | int | ||
attribute | BEAM1_19m_qc | actual_range | int | 2, 2 |
attribute | BEAM1_19m_qc | long_name | String | BEAM1_19m quality control flag |
variable | ZCUR_19m | double | ||
attribute | ZCUR_19m | actual_range | double | -0.233, 0.135 |
attribute | ZCUR_19m | long_name | String | upward_sea_water_velocity |
attribute | ZCUR_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ |
attribute | ZCUR_19m | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | ZCUR_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | ZCUR_19m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | ZCUR_19m | standard_name | String | upward_sea_water_velocity |
attribute | ZCUR_19m | units | String | meters per second |
variable | ZCUR_19m_qc | int | ||
attribute | ZCUR_19m_qc | actual_range | int | 1, 4 |
attribute | ZCUR_19m_qc | long_name | String | ZCUR_19m quality control flag |
variable | VCUR_19m | double | ||
attribute | VCUR_19m | actual_range | double | -0.654, 0.64 |
attribute | VCUR_19m | long_name | String | northward_sea_water_velocity |
attribute | VCUR_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01 |
attribute | VCUR_19m | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | VCUR_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | VCUR_19m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | VCUR_19m | standard_name | String | northward_sea_water_velocity |
attribute | VCUR_19m | units | String | meters per second |
variable | VCUR_19m_qc | int | ||
attribute | VCUR_19m_qc | actual_range | int | 1, 4 |
attribute | VCUR_19m_qc | long_name | String | VCUR_19m quality control flag |
variable | UCUR_19m | double | ||
attribute | UCUR_19m | actual_range | double | -0.835, 0.348 |
attribute | UCUR_19m | long_name | String | eastward_sea_water_velocity |
attribute | UCUR_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01 |
attribute | UCUR_19m | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | UCUR_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | UCUR_19m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | UCUR_19m | standard_name | String | eastward_sea_water_velocity |
attribute | UCUR_19m | units | String | meters per second |
variable | UCUR_19m_qc | int | ||
attribute | UCUR_19m_qc | actual_range | int | 1, 4 |
attribute | UCUR_19m_qc | long_name | String | UCUR_19m quality control flag |
variable | CDIR_19m | double | ||
attribute | CDIR_19m | actual_range | double | 0.0, 359.78 |
attribute | CDIR_19m | long_name | String | sea_water_velocity_to_direction |
attribute | CDIR_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAAP01 |
attribute | CDIR_19m | sdn_parameter_urn | String | SDN:P01::LCDAAP01 |
attribute | CDIR_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA |
attribute | CDIR_19m | sdn_units_urn | String | SDN:P06::UAAA |
attribute | CDIR_19m | standard_name | String | sea_water_velocity_to_direction |
attribute | CDIR_19m | units | String | degrees |
variable | CDIR_19m_qc | int | ||
attribute | CDIR_19m_qc | actual_range | int | 1, 4 |
attribute | CDIR_19m_qc | long_name | String | CDIR_19m quality control flag |
variable | CSPD_19m | double | ||
attribute | CSPD_19m | actual_range | double | 0.0, 0.932 |
attribute | CSPD_19m | long_name | String | sea_water_speed |
attribute | CSPD_19m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAAP01 |
attribute | CSPD_19m | sdn_parameter_urn | String | SDN:P01::LCSAAP01 |
attribute | CSPD_19m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | CSPD_19m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | CSPD_19m | standard_name | String | sea_water_speed |
attribute | CSPD_19m | units | String | meters per second |
variable | CSPD_19m_qc | int | ||
attribute | CSPD_19m_qc | actual_range | int | 1, 4 |
attribute | CSPD_19m_qc | long_name | String | CSPD_19m quality control flag |
variable | BEAM3_18m | double | ||
attribute | BEAM3_18m | actual_range | double | 0.0, 9983.0 |
attribute | BEAM3_18m | long_name | String | ADCP_beam_3_amplitude |
attribute | BEAM3_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP03 |
attribute | BEAM3_18m | sdn_parameter_urn | String | SDN:P01::ASAMAP03 |
attribute | BEAM3_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM3_18m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM3_18m | standard_name | String | adcp_beam_3_amplitude |
attribute | BEAM3_18m | units | String | counts |
variable | BEAM3_18m_qc | int | ||
attribute | BEAM3_18m_qc | actual_range | int | 2, 2 |
attribute | BEAM3_18m_qc | long_name | String | BEAM3_18m quality control flag |
variable | BEAM2_18m | double | ||
attribute | BEAM2_18m | actual_range | double | 0.0, 10000.0 |
attribute | BEAM2_18m | long_name | String | ADCP_beam_2_amplitude |
attribute | BEAM2_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP02 |
attribute | BEAM2_18m | sdn_parameter_urn | String | SDN:P01::ASAMAP02 |
attribute | BEAM2_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM2_18m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM2_18m | standard_name | String | adcp_beam_2_amplitude |
attribute | BEAM2_18m | units | String | counts |
variable | BEAM2_18m_qc | int | ||
attribute | BEAM2_18m_qc | actual_range | int | 2, 2 |
attribute | BEAM2_18m_qc | long_name | String | BEAM2_18m quality control flag |
variable | BEAM1_18m | double | ||
attribute | BEAM1_18m | actual_range | double | 0.0, 9995.0 |
attribute | BEAM1_18m | long_name | String | ADCP_beam_1_amplitude |
attribute | BEAM1_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP00 |
attribute | BEAM1_18m | sdn_parameter_urn | String | SDN:P01::ASAMAP00 |
attribute | BEAM1_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | BEAM1_18m | sdn_units_urn | String | SDN:P06::UUUU |
attribute | BEAM1_18m | standard_name | String | adcp_beam_1_amplitude |
attribute | BEAM1_18m | units | String | counts |
variable | BEAM1_18m_qc | int | ||
attribute | BEAM1_18m_qc | actual_range | int | 2, 2 |
attribute | BEAM1_18m_qc | long_name | String | BEAM1_18m quality control flag |
variable | ZCUR_18m | double | ||
attribute | ZCUR_18m | actual_range | double | -0.24, 0.183 |
attribute | ZCUR_18m | long_name | String | upward_sea_water_velocity |
attribute | ZCUR_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ |
attribute | ZCUR_18m | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | ZCUR_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | ZCUR_18m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | ZCUR_18m | standard_name | String | upward_sea_water_velocity |
attribute | ZCUR_18m | units | String | meters per second |
variable | ZCUR_18m_qc | int | ||
attribute | ZCUR_18m_qc | actual_range | int | 1, 4 |
attribute | ZCUR_18m_qc | long_name | String | ZCUR_18m quality control flag |
variable | VCUR_18m | double | ||
attribute | VCUR_18m | actual_range | double | -0.584, 0.601 |
attribute | VCUR_18m | long_name | String | northward_sea_water_velocity |
attribute | VCUR_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01 |
attribute | VCUR_18m | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | VCUR_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | VCUR_18m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | VCUR_18m | standard_name | String | northward_sea_water_velocity |
attribute | VCUR_18m | units | String | meters per second |
variable | VCUR_18m_qc | int | ||
attribute | VCUR_18m_qc | actual_range | int | 1, 4 |
attribute | VCUR_18m_qc | long_name | String | VCUR_18m quality control flag |
variable | UCUR_18m | double | ||
attribute | UCUR_18m | actual_range | double | -0.986, 0.451 |
attribute | UCUR_18m | long_name | String | eastward_sea_water_velocity |
attribute | UCUR_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01 |
attribute | UCUR_18m | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | UCUR_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | UCUR_18m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | UCUR_18m | standard_name | String | eastward_sea_water_velocity |
attribute | UCUR_18m | units | String | meters per second |
variable | UCUR_18m_qc | int | ||
attribute | UCUR_18m_qc | actual_range | int | 1, 4 |
attribute | UCUR_18m_qc | long_name | String | UCUR_18m quality control flag |
variable | CDIR_18m | double | ||
attribute | CDIR_18m | actual_range | double | 0.0, 359.84 |
attribute | CDIR_18m | long_name | String | sea_water_velocity_to_direction |
attribute | CDIR_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAAP01 |
attribute | CDIR_18m | sdn_parameter_urn | String | SDN:P01::LCDAAP01 |
attribute | CDIR_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA |
attribute | CDIR_18m | sdn_units_urn | String | SDN:P06::UAAA |
attribute | CDIR_18m | standard_name | String | sea_water_velocity_to_direction |
attribute | CDIR_18m | units | String | degrees |
variable | CDIR_18m_qc | int | ||
attribute | CDIR_18m_qc | actual_range | int | 1, 4 |
attribute | CDIR_18m_qc | long_name | String | CDIR_18m quality control flag |
variable | CSPD_18m | double | ||
attribute | CSPD_18m | actual_range | double | 0.0, 1.072 |
attribute | CSPD_18m | long_name | String | sea_water_speed |
attribute | CSPD_18m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAAP01 |
attribute | CSPD_18m | sdn_parameter_urn | String | SDN:P01::LCSAAP01 |
attribute | CSPD_18m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | CSPD_18m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | CSPD_18m | standard_name | String | sea_water_speed |
attribute | CSPD_18m | units | String | meters per second |
variable | CSPD_18m_qc | int | ||
attribute | CSPD_18m_qc | actual_range | int | 1, 4 |
attribute | CSPD_18m_qc | long_name | String | CSPD_18m quality control flag |
variable | BEAM3_17m | double | ||
attribute | BEAM3_17m | actual_range | double | 0.0, 9919.0 |
attribute | BEAM3_17m | long_name | String | ADCP_beam_3_amplitude |
attribute | BEAM3_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP03 |
attribute | BEAM3_17m | sdn_parameter_urn | String | SDN:P01::ASAMAP03 |
attribute | BEAM3_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM3_17m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM3_17m | standard_name | String | adcp_beam_3_amplitude |
attribute | BEAM3_17m | units | String | counts |
variable | BEAM3_17m_qc | int | ||
attribute | BEAM3_17m_qc | actual_range | int | 2, 2 |
attribute | BEAM3_17m_qc | long_name | String | BEAM3_17m quality control flag |
variable | BEAM2_17m | double | ||
attribute | BEAM2_17m | actual_range | double | 0.0, 10000.0 |
attribute | BEAM2_17m | long_name | String | ADCP_beam_2_amplitude |
attribute | BEAM2_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP02 |
attribute | BEAM2_17m | sdn_parameter_urn | String | SDN:P01::ASAMAP02 |
attribute | BEAM2_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM2_17m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM2_17m | standard_name | String | adcp_beam_2_amplitude |
attribute | BEAM2_17m | units | String | counts |
variable | BEAM2_17m_qc | int | ||
attribute | BEAM2_17m_qc | actual_range | int | 2, 2 |
attribute | BEAM2_17m_qc | long_name | String | BEAM2_17m quality control flag |
variable | BEAM1_17m | double | ||
attribute | BEAM1_17m | actual_range | double | 0.0, 9996.0 |
attribute | BEAM1_17m | long_name | String | ADCP_beam_1_amplitude |
attribute | BEAM1_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP00 |
attribute | BEAM1_17m | sdn_parameter_urn | String | SDN:P01::ASAMAP00 |
attribute | BEAM1_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | BEAM1_17m | sdn_units_urn | String | SDN:P06::UUUU |
attribute | BEAM1_17m | standard_name | String | adcp_beam_1_amplitude |
attribute | BEAM1_17m | units | String | counts |
variable | BEAM1_17m_qc | int | ||
attribute | BEAM1_17m_qc | actual_range | int | 2, 2 |
attribute | BEAM1_17m_qc | long_name | String | BEAM1_17m quality control flag |
variable | ZCUR_17m | double | ||
attribute | ZCUR_17m | actual_range | double | -0.241, 0.144 |
attribute | ZCUR_17m | long_name | String | upward_sea_water_velocity |
attribute | ZCUR_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ |
attribute | ZCUR_17m | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | ZCUR_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | ZCUR_17m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | ZCUR_17m | standard_name | String | upward_sea_water_velocity |
attribute | ZCUR_17m | units | String | meters per second |
variable | ZCUR_17m_qc | int | ||
attribute | ZCUR_17m_qc | actual_range | int | 1, 4 |
attribute | ZCUR_17m_qc | long_name | String | ZCUR_17m quality control flag |
variable | VCUR_17m | double | ||
attribute | VCUR_17m | actual_range | double | -1.076, 0.78 |
attribute | VCUR_17m | long_name | String | northward_sea_water_velocity |
attribute | VCUR_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01 |
attribute | VCUR_17m | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | VCUR_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | VCUR_17m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | VCUR_17m | standard_name | String | northward_sea_water_velocity |
attribute | VCUR_17m | units | String | meters per second |
variable | VCUR_17m_qc | int | ||
attribute | VCUR_17m_qc | actual_range | int | 1, 4 |
attribute | VCUR_17m_qc | long_name | String | VCUR_17m quality control flag |
variable | UCUR_17m | double | ||
attribute | UCUR_17m | actual_range | double | -1.035, 0.585 |
attribute | UCUR_17m | long_name | String | eastward_sea_water_velocity |
attribute | UCUR_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01 |
attribute | UCUR_17m | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | UCUR_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | UCUR_17m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | UCUR_17m | standard_name | String | eastward_sea_water_velocity |
attribute | UCUR_17m | units | String | meters per second |
variable | UCUR_17m_qc | int | ||
attribute | UCUR_17m_qc | actual_range | int | 1, 4 |
attribute | UCUR_17m_qc | long_name | String | UCUR_17m quality control flag |
variable | CDIR_17m | double | ||
attribute | CDIR_17m | actual_range | double | 0.0, 359.86 |
attribute | CDIR_17m | long_name | String | sea_water_velocity_to_direction |
attribute | CDIR_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAAP01 |
attribute | CDIR_17m | sdn_parameter_urn | String | SDN:P01::LCDAAP01 |
attribute | CDIR_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA |
attribute | CDIR_17m | sdn_units_urn | String | SDN:P06::UAAA |
attribute | CDIR_17m | standard_name | String | sea_water_velocity_to_direction |
attribute | CDIR_17m | units | String | degrees |
variable | CDIR_17m_qc | int | ||
attribute | CDIR_17m_qc | actual_range | int | 1, 4 |
attribute | CDIR_17m_qc | long_name | String | CDIR_17m quality control flag |
variable | CSPD_17m | double | ||
attribute | CSPD_17m | actual_range | double | 0.0, 1.162 |
attribute | CSPD_17m | long_name | String | sea_water_speed |
attribute | CSPD_17m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAAP01 |
attribute | CSPD_17m | sdn_parameter_urn | String | SDN:P01::LCSAAP01 |
attribute | CSPD_17m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | CSPD_17m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | CSPD_17m | standard_name | String | sea_water_speed |
attribute | CSPD_17m | units | String | meters per second |
variable | CSPD_17m_qc | int | ||
attribute | CSPD_17m_qc | actual_range | int | 1, 4 |
attribute | CSPD_17m_qc | long_name | String | CSPD_17m quality control flag |
variable | BEAM3_16m | double | ||
attribute | BEAM3_16m | actual_range | double | 0.0, 9920.0 |
attribute | BEAM3_16m | long_name | String | ADCP_beam_3_amplitude |
attribute | BEAM3_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP03 |
attribute | BEAM3_16m | sdn_parameter_urn | String | SDN:P01::ASAMAP03 |
attribute | BEAM3_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM3_16m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM3_16m | standard_name | String | adcp_beam_3_amplitude |
attribute | BEAM3_16m | units | String | counts |
variable | BEAM3_16m_qc | int | ||
attribute | BEAM3_16m_qc | actual_range | int | 2, 2 |
attribute | BEAM3_16m_qc | long_name | String | BEAM3_16m quality control flag |
variable | BEAM2_16m | double | ||
attribute | BEAM2_16m | actual_range | double | 0.0, 10000.0 |
attribute | BEAM2_16m | long_name | String | ADCP_beam_2_amplitude |
attribute | BEAM2_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP02 |
attribute | BEAM2_16m | sdn_parameter_urn | String | SDN:P01::ASAMAP02 |
attribute | BEAM2_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UCNT |
attribute | BEAM2_16m | sdn_units_urn | String | SDN:P06::UCNT |
attribute | BEAM2_16m | standard_name | String | adcp_beam_2_amplitude |
attribute | BEAM2_16m | units | String | counts |
variable | BEAM2_16m_qc | int | ||
attribute | BEAM2_16m_qc | actual_range | int | 2, 2 |
attribute | BEAM2_16m_qc | long_name | String | BEAM2_16m quality control flag |
variable | BEAM1_16m | double | ||
attribute | BEAM1_16m | actual_range | double | 0.0, 9996.0 |
attribute | BEAM1_16m | long_name | String | ADCP_beam_1_amplitude |
attribute | BEAM1_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/ASAMAP00 |
attribute | BEAM1_16m | sdn_parameter_urn | String | SDN:P01::ASAMAP00 |
attribute | BEAM1_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU |
attribute | BEAM1_16m | sdn_units_urn | String | SDN:P06::UUUU |
attribute | BEAM1_16m | standard_name | String | adcp_beam_1_amplitude |
attribute | BEAM1_16m | units | String | counts |
variable | BEAM1_16m_qc | int | ||
attribute | BEAM1_16m_qc | actual_range | int | 2, 2 |
attribute | BEAM1_16m_qc | long_name | String | BEAM1_16m quality control flag |
variable | ZCUR_16m | double | ||
attribute | ZCUR_16m | actual_range | double | -0.259, 0.125 |
attribute | ZCUR_16m | long_name | String | upward_sea_water_velocity |
attribute | ZCUR_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ |
attribute | ZCUR_16m | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | ZCUR_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | ZCUR_16m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | ZCUR_16m | standard_name | String | upward_sea_water_velocity |
attribute | ZCUR_16m | units | String | meters per second |
variable | ZCUR_16m_qc | int | ||
attribute | ZCUR_16m_qc | actual_range | int | 1, 4 |
attribute | ZCUR_16m_qc | long_name | String | ZCUR_16m quality control flag |
variable | VCUR_16m | double | ||
attribute | VCUR_16m | actual_range | double | -1.33, 1.141 |
attribute | VCUR_16m | long_name | String | northward_sea_water_velocity |
attribute | VCUR_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01 |
attribute | VCUR_16m | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | VCUR_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | VCUR_16m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | VCUR_16m | standard_name | String | northward_sea_water_velocity |
attribute | VCUR_16m | units | String | meters per second |
variable | VCUR_16m_qc | int | ||
attribute | VCUR_16m_qc | actual_range | int | 1, 4 |
attribute | VCUR_16m_qc | long_name | String | VCUR_16m quality control flag |
variable | UCUR_16m | double | ||
attribute | UCUR_16m | actual_range | double | -1.037, 0.623 |
attribute | UCUR_16m | long_name | String | eastward_sea_water_velocity |
attribute | UCUR_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01 |
attribute | UCUR_16m | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | UCUR_16m | sdn_units | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA |
attribute | UCUR_16m | sdn_units_urn | String | SDN:P06::UVAA |
attribute | UCUR_16m | standard_name | String | eastward_sea_water_velocity |
attribute | UCUR_16m | units | String | meters per second |
variable | UCUR_16m_qc | int | ||
attribute | UCUR_16m_qc | actual_range | int | 1, 4 |
attribute | UCUR_16m_qc | long_name | String | UCUR_16m quality control flag |
variable | CDIR_16m | double | ||
attribute | CDIR_16m | actual_range | double | 0.0, 359.88 |
attribute | CDIR_16m | long_name | String | sea_water_velocity_to_direction |
attribute | CDIR_16m | sdn_parameter | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAAP01 |
