Category	URL
_null	https://data.obsea.es/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://data.obsea.es/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://data.obsea.es/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate	https://data.obsea.es/erddap/categorize/standard_name/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate/index.tsv?page=1&itemsPerPage=1000
crude_oil	https://data.obsea.es/erddap/categorize/standard_name/crude_oil/index.tsv?page=1&itemsPerPage=1000
depth	https://data.obsea.es/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://data.obsea.es/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
fractional_saturation_of_oxygen_in_sea_water	https://data.obsea.es/erddap/categorize/standard_name/fractional_saturation_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
latitude	https://data.obsea.es/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://data.obsea.es/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://data.obsea.es/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
partial_pressure_of_carbon_dioxide_in_sea_water	https://data.obsea.es/erddap/categorize/standard_name/partial_pressure_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
platform_id	https://data.obsea.es/erddap/categorize/standard_name/platform_id/index.tsv?page=1&itemsPerPage=1000
refined_fuels	https://data.obsea.es/erddap/categorize/standard_name/refined_fuels/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://data.obsea.es/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_oxidation_reduction_potential	https://data.obsea.es/erddap/categorize/standard_name/sea_water_oxidation_reduction_potential/index.tsv?page=1&itemsPerPage=1000
sea_water_ph_reported_on_total_scale	https://data.obsea.es/erddap/categorize/standard_name/sea_water_ph_reported_on_total_scale/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://data.obsea.es/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	https://data.obsea.es/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_speed	https://data.obsea.es/erddap/categorize/standard_name/sea_water_speed/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://data.obsea.es/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://data.obsea.es/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sea_water_velocity_to_direction	https://data.obsea.es/erddap/categorize/standard_name/sea_water_velocity_to_direction/index.tsv?page=1&itemsPerPage=1000
significant_wave_height	https://data.obsea.es/erddap/categorize/standard_name/significant_wave_height/index.tsv?page=1&itemsPerPage=1000
sound_pressure_level_125hz_10s	https://data.obsea.es/erddap/categorize/standard_name/sound_pressure_level_125hz_10s/index.tsv?page=1&itemsPerPage=1000
sound_pressure_level_2000hz_10s	https://data.obsea.es/erddap/categorize/standard_name/sound_pressure_level_2000hz_10s/index.tsv?page=1&itemsPerPage=1000
sound_pressure_level_63hz_10s	https://data.obsea.es/erddap/categorize/standard_name/sound_pressure_level_63hz_10s/index.tsv?page=1&itemsPerPage=1000
sound_pressure_level_full_bw_10s	https://data.obsea.es/erddap/categorize/standard_name/sound_pressure_level_full_bw_10s/index.tsv?page=1&itemsPerPage=1000
speed_of_sound_in_sea_water	https://data.obsea.es/erddap/categorize/standard_name/speed_of_sound_in_sea_water/index.tsv?page=1&itemsPerPage=1000
time	https://data.obsea.es/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
unidirectivity_index	https://data.obsea.es/erddap/categorize/standard_name/unidirectivity_index/index.tsv?page=1&itemsPerPage=1000
upward_sea_water_velocity	https://data.obsea.es/erddap/categorize/standard_name/upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
wave_direction_at_spectral_maximum	https://data.obsea.es/erddap/categorize/standard_name/wave_direction_at_spectral_maximum/index.tsv?page=1&itemsPerPage=1000
wave_directional_spreading	https://data.obsea.es/erddap/categorize/standard_name/wave_directional_spreading/index.tsv?page=1&itemsPerPage=1000
wave_height_maximum	https://data.obsea.es/erddap/categorize/standard_name/wave_height_maximum/index.tsv?page=1&itemsPerPage=1000
wave_height_mean_1_10	https://data.obsea.es/erddap/categorize/standard_name/wave_height_mean_1_10/index.tsv?page=1&itemsPerPage=1000
wave_height_mean_1_3	https://data.obsea.es/erddap/categorize/standard_name/wave_height_mean_1_3/index.tsv?page=1&itemsPerPage=1000
wave_mean_direction	https://data.obsea.es/erddap/categorize/standard_name/wave_mean_direction/index.tsv?page=1&itemsPerPage=1000
wave_mean_period	https://data.obsea.es/erddap/categorize/standard_name/wave_mean_period/index.tsv?page=1&itemsPerPage=1000
wave_period_at_spectral_maximum	https://data.obsea.es/erddap/categorize/standard_name/wave_period_at_spectral_maximum/index.tsv?page=1&itemsPerPage=1000
wave_zero-crossing_period	https://data.obsea.es/erddap/categorize/standard_name/wave_zero-crossing_period/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://data.obsea.es/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://data.obsea.es/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
